Trading Fees will use the existing Spot Trading schedule. Please refer to the trading fees and tiers schedule listed here.
A liquidation Fee will be charged on the orders needed to liquidate a position. The fee is a flat 0.5%, but it may be subject to change. Fees will be charged in the trade’s native Virtual Asset.
Virtual Assets and Maximum Short Sell Limit
Refer to the table below for the supported Virtual Assets which can be used for Margin Trading. The limits are by wallet and represent the maximum qty short sellable in that currency.
Virtual Asset | Max Short Limit |
USD_Stable_Coin | 2000000 |
USDT | 2000000 |
DAI | 2000000 |
BTC | 75 |
ETH | 1000 |
CRO | 7000000 |
AAVE | 20000 |
ADA | 4000000 |
ALGO | 6000000 |
APE | 400000 |
API3 | 1000000 |
ATOM | 200000 |
AUDIO | 6000000 |
AVAX | 90000 |
AXS | 100000 |
BAL | 300000 |
BAT | 5000000 |
BCH | 10000 |
CELR | 100000000 |
CHZ | 20000000 |
COMP | 40000 |
CRV | 2000000 |
CTSI | 10000000 |
CVX | 300000 |
DAR | 6000000 |
DOGE | 30000000 |
DOT | 200000 |
DYDX | 1000000 |
EGLD | 30000 |
ELON | 2E+11 |
ENJ | 3000000 |
ENS | 200000 |
EOS | 2000000 |
ETC | 80000 |
FIL | 300000 |
FLOW | 1000000 |
FORTH | 500000 |
FTM | 6000000 |
FXS | 300000 |
GAL | 200000 |
GRT | 20000000 |
HBAR | 30000000 |
HNT | 200000 |
HOT | 900000000 |
ICP | 300000 |
ICX | 6000000 |
IMX | 2000000 |
INJ | 1000000 |
KNC | 1000000 |
KSM | 30000 |
LINK | 300000 |
LRC | 5000000 |
LTC | 40000 |
MANA | 2000000 |
MATIC | 3000000 |
MOVR | 100000 |
NEAR | 500000 |
NEO | 200000 |
OGN | 9000000 |
ONE | 70000000 |
OP | 2000000 |
QNT | 20000 |
QTUM | 600000 |
REN | 10000000 |
REQ | 20000000 |
RNDR | 3000000 |
RSR | 300000000 |
SAND | 2000000 |
SHIB | 2E+11 |
SLP | 100000000 |
SNX | 700000 |
SOL | 50000 |
SRM | 2000000 |
STX | 5000000 |
SUSHI | 2000000 |
THETA | 2000000 |
TRB | 100000 |
UNI | 300000 |
VET | 70000000 |
WAVES | 300000 |
WAXP | 10000000 |
WBTC | 75 |
XLM | 20000000 |
XRP | 6000000 |
XTZ | 1000000 |
YFI | 300 |
YGG | 3000000 |
ZIL | 50000000 |
Current Interest Rates
Refer to the table below for the interest rates for Virtual Assets with negative balances:
Amount of CRO Stake | Daily Interest Rate / APR | Daily Interest Rate / APR | Daily Interest Rate / APR |
BTC, ETH | USD Bundle, USDT, DAI | CRO, AAVE, ADA, ALGO, APE, API3, ATOM, AUDIO, AVAX, AXS, BAL, BAT, BCH, CELR, CHZ, COMP, CRV, CTSI, CVX, DAR, DOGE, DOT, DYDX, EGLD, ELON, ENJ, ENS, EOS, ETC, FIL, FLOW, FORTH, FTM, FXS, GAL, GRT, HBAR, HNT, HOT, ICP, ICX, IMX, INJ, KNC, KSM, LINK, LRC, LTC, MANA, MATIC, MOVR, NEAR, NEO, OGN, ONE, OP, QNT, QTUM, REN, REQ, RNDR, RSR, SAND, SHIB, SLP, SNX, SOL, SRM, STX, SUSHI, THETA, TRB, UNI, VET, WAVES, WAXP, WBTC, XLM, XRP, XTZ, YFI, YGG, ZIL | |
None | 0.06% / 21.9% | 0.06% / 21.9% | 0.08% / 29.2% |
5,000 | 0.054% / 19.7% | 0.055% / 20.1% | 0.075% / 27.4% |
10,000 | 0.051% / 18.6% | 0.052% / 19.0% | 0.07% / 25.6% |
50,000 | 0.043% / 15.7% | 0.045% / 16.4% | 0.06% / 21.9% |
100,000 | 0.036% / 13.1% | 0.039% / 14.2% | 0.05% / 18.3% |
500,000 | 0.029% / 10.6% | 0.034% / 12.4% | 0.04% / 14.6% |
1,000,000 | 0.022% / 8.0% | 0.029% / 10.6% | 0.03% / 11.0% |
5,000,000 | 0.015% / 5.5% | 0.024% / 8.8% | 0.02% / 7.3% |
50,000,000 | 0.008% / 2.9% | 0.02% / 7.3% | 0.01% / 3.7% |