Sale Amount & Subscription Price:
Total ENJ, ADA, ICX, BCH, XTZ, LINK, EGLD, BAND, MKR, OMG, COMP, BAT, PAXG, DAI, NEO, KNC, ALGO token Supply: $500,000 USD
Discount rate: 50%
Total ETH token Supply: $250,000 USD worth of ETH
Discount rate: 25%
Total BTC token Supply: $200,000 USD worth of BTC
Discount rate: 25%
Total NEAR, ZIL, REN, DOT, RLY, FLOW, FIL Supply: $250,000 USD
Discount rate: 50%
Total BTC Supply: $2,000,000 USD worth of BTC
Discount rate: 50%
How do I stake CRO on Crypto.com Exchange and what are the benefits of staking?
Staking CRO on the Exchange will give you the following benefits:
If you have staked at least 10,000 CRO, become eligible to participate in the Syndicate’s listing event
CRO rebate when you pay trading fees with CRO
20%p.a. Interest, paid daily
If you have staked at least 5,000 CRO, become eligible to participate in the Syndicate’s listing event
CRO rebate when you pay trading fees with CRO
10% p.a. interest paid daily
The Syndicate Timeline:
All times in the table below are in UTC Time
Subscription Begins | Subscription Ends | Final Allocation Determination Date | |
ENJ | 20/06/2306:00 | 20/06/2406:00 | 20/06/25 06:00 |
ADA | 20/06/0906:00 | 20/06/10 06:00 | 20/10/11 06:00 |
ICX | 20/05/2606:00 | 20/05/2706:00 | 20/05/2806:00 |
BCH | 20/03/31 06:00 | 20/04/01 06:00 | 20/04/0206:00 |
XTZ | 20/03/17 06:00 | 20/03/18 06:00 | 20/03/1906:00 |
LINK | 20/03/0306:00 | 20/03/0406:00 | 20/03/0506:00 |
ATOM | 20/02/1806:00 | 20/02/1906:00 | 20/02/2006:00 |
XLM | 20/01/15 06:00 | 20/01/16 06:00 | 20/01/17 06:00 |
EOS | 19/12/17 06:00 | 19/12/18 06:00 | 19/12/19 06:00 |
ETH | 20/04/14 06:00 | 20/04/15 06:00 | 20/04/16 06:00 |
BTC** | 20/09/0806:00 | 20/09/0906:00 | 20/09/1006:00 |
NEAR | 21/01/19 06:00 | 21/01/20 06:00 | 21/01/27 06:00 |
REN | 20/11/24 06:00 | 20/11/25 06:00 | 20/12/02 06:00 |
ZIL | 20/12/15 06:00 | 20/12/16 06:00 | 20/12/23 06:00 |
DOT | 20/11/10 06:00 | 20/11/11 06:00 | 20/11/18 06:00 |
EGLD | 20/10/20 06:00 | 20/10/21 06:00 | 20/10/2806:00 |
BAND | 20/10/06 06:00 | 20/10/07 06:00 | 20/10/08 06:00 |
MKR | 20/09/2406:00 | 20/09/2506:00 | 20/09/2606:00 |
OMG | 20/09/01 06:00 | 20/09/0206:00 | 20/09/03 06:00 |
COMP | 20/08/2506:00 | 20/08/26 06:00 | 20/08/2706:00 |
BTC*** | 20/02/0406:00 | 20/02/0506:00 | 20/02/0606:00 |
BAT | 20/08/18 06:00 | 20/08/19 06:00 | 20/08/2006:00 |
FIL | 21/02/2306:00 | 21/02/2406:00 | 21/03/0306:00 |
PAXG | 20/08/11 06:00 | 20/08/12 06:00 | 20/08/13 06:00 |
DAI | 20/08/0406:00 | 20/08/0506:00 | 20/08/0606:00 |
NEO | 20/07/2806:00 | 20/07/2906:00 | 20/07/3006:00 |
KNC | 20/07/21 06:00 | 20/07/22 06:00 | 20/07/2306:00 |
RLY | 21/05/11 06:00 | 21/05/12 06:00 | 21/05/19 06:00 |
ALGO | 20/07/14 06:00 | 20/07/15 06:00 | 20/07/16 06:00 |
FLOW | 21/03/30 06:00 | 21/03/31 06:00 | 21/04/07 06:00 |
*Immediately after you accept/reject the final allocation
**BTC 50% Off Special Event
***BTC 25% Off Listing Event
How do I find out how much I get allocated?
At the end of the Subscription Period, we will determine your final allocation of ENJ according to the terms set out above. This information can be seen on the Syndicate details page on the Exchange or from the email notification.
How do I receive my allocation?
Once the final allocation is confirmed, you'll have the option to accept it on The Syndicate details page, after you log in to the Crypto.com Exchange.
The unused CRO will also be refunded to your balance in the Exchange after you have indicated your acceptance/rejection of the final allocation.
For examples of how it works, please refer here.