The Crypto.com Exchange supports the following pairs for Spot trading in the US:
Check current prices on the Exchange Markets and follow @Cryptocom_Insto for updates on new pair listings.
USDT Pairs | USD Bundle Pairs* | BTC Pairs | CRO Pairs |
BTC/USDT | CRO/USD | ETH/BTC | ATOM/CRO |
ETH/USDT | BTC/USD | CRO/BTC | ETH/CRO |
ADA/USDT | ETH/USD | ADA/BTC |
|
ALGO/USDT | ADA/USD | SOL/BTC |
|
ATOM/USDT | DOT/USD | MATIC/BTC |
|
AVAX/USDT | DOGE/USD | MANA/BTC |
|
AXS/USDT | LTC/USD | DOT/BTC |
|
BCH/USDT | AVAX/USD | LINK/BTC |
|
DOGE/USDT | MANA/USD | ATOM/BTC |
|
DOT/USDT | LINK/USD | LTC/BTC |
|
EOS/USDT | ATOM/USD | WBTC/BTC |
|
ICP/USDT | XLM/USD | XLM/BTC |
|
LINK/USDT | AR/USD | DOGE/BTC |
|
LTC/USDT | EGLD/USD | ALGO/BTC |
|
MANA/USDT | ENJ/USD | EOS/BTC |
|
MATIC/USDT | FTM/USD | AVAX/BTC |
|
SOL/USDT | FLOW/USD | BCH/BTC |
|
YFI/USDT | GALA/USD | VET/BTC |
|
SHIB/USDT | ONE/USD | AXS/BTC |
|
CRV/USDT | KSM/USD | AAVE/BTC |
|
AAVE/USDT | NEAR/USD | CRV/BTC |
|
XTZ/USDT | QNT/USD | EGLD/BTC |
|
FIL/USDT | SAND/USD | ENJ/BTC |
|
ETC/USDT | RUNE/USD | FLOW/BTC |
|
HBAR/USDT | USDT/USD | FTM/BTC |
|
KLAY/USDT | HNT/USD | GRT/BTC |
|
MKR/USDT | APT/USD | HBAR/BTC |
|
NEO/USDT | KAVA/USD | NEAR/BTC |
|
SNX/USDT | AAVE/USD | NEO/BTC |
|
GRT/USDT | ALGO/USD | ONE/BTC |
|
UNI/USDT | AXS/USD | RUNE/BTC |
|
VET/USDT | BCH/USD | SAND/BTC |
|
APT/USDT | CRV/USD | UNI/BTC |
|
KAVA/USDT | EOS/USD |
|
|
AR/USDT | ETC/USD |
|
|
CRO/USDT | FIL/USD |
|
|
EGLD/USDT | GRT/USD |
|
|
ENJ/USDT | HBAR/USD |
|
|
FLOW/USDT | ICP/USD |
|
|
FTM/USDT | KLAY/USD |
|
|
GALA/USDT | MATIC/USD |
|
|
KSM/USDT | MKR/USD |
|
|
NEAR/USDT | NEO/USD |
|
|
OMG/USDT | OMG/USD |
|
|
ONE/USDT | SHIB/USD |
|
|
QNT/USDT | SNX/USD |
|
|
RUNE/USDT | SOL/USD |
|
|
SAND/USDT | UNI/USD |
|
|
WBTC/USDT | VET/USD |
|
|
XLM/USDT | WBTC/USD |
|
|
| XTZ/USD |
|
|
| YFI/USD |
|
|
| DGB/USD |
|
|
* All USDC-denominated trading pairs have now been replaced with USD Bundle-denominated ones following the release of the GEN 3.0 Crypto.com Exchange on 1 November 2022