The Crypto.com Exchange supports the following pairs for Spot trading in the US:
Check current prices on the Exchange Markets and follow @Cryptocom_Insto for updates on new pair listings.
USDT Pairs | USD Bundle Pairs* | BTC Pairs |
BTC/USDT | CRO/USD | ETH/BTC |
ETH/USDT | BTC/USD | CRO/BTC |
ADA/USDT | ETH/USD | ADA/BTC |
ALGO/USDT | ADA/USD | SOL/BTC |
ATOM/USDT | DOT/USD | MATIC/BTC |
AVAX/USDT | DOGE/USD | MANA/BTC |
AXS/USDT | LTC/USD | DOT/BTC |
BCH/USDT | AVAX/USD | LINK/BTC |
DOGE/USDT | MANA/USD | ATOM/BTC |
DOT/USDT | LINK/USD | LTC/BTC |
EOS/USDT | ATOM/USD | WBTC/BTC |
ICP/USDT | XLM/USD | XLM/BTC |
LINK/USDT | AR/USD | DOGE/BTC |
LTC/USDT | EGLD/USD | ALGO/BTC |
MANA/USDT | ENJ/USD | ICP/BTC |
MATIC/USDT | FTM/USD | EOS/BTC |
SOL/USDT | FLOW/USD | AVAX/BTC |
YFI/USDT | GALA/USD | BCH/BTC |
SHIB/USDT | ONE/USD | YFI/BTC |
CRV/USDT | KSM/USD | AXS/BTC |
AAVE/USDT | NEAR/USD | |
XTZ/USDT | QNT/USD | |
FIL/USDT | SAND/USD | |
ETC/USDT | RUNE/USD | |
HBAR/USDT | USDT/USD | |
KLAY/USDT | ||
MKR/USDT | ||
NEO/USDT | ||
SNX/USDT | ||
GRT/USDT | ||
UNI/USDT | ||
VET/USDT |
* All USDC-denominated trading pairs have now been replaced with USD Bundle-denominated ones following the release of the GEN 3.0 Crypto.com Exchange on 1 November 2022