In Crypto.com Pay, customers are able to make payments using the following cryptocurrencies:
Pay with Crypto.com App * | Pay with Ethereum wallets (MetaMask, WalletConnect or others) | Pay with Cronos wallets (MetaMask, WalletConnect or others) | Pay with Bitcoin Wallets | Pay with Crypto.org Chain Wallets |
BTC | CRO | CRO | BTC | CRO |
CRO | ETH | ETH |
|
|
ETH | USDC | USDC |
|
|
USDC | USDT | USDT |
|
|
KSM |
|
|
|
|
USDT |
|
|
|
|
DOGE | and the following through Crypto.com DeFi Swap #: |
|
|
|
SHIB | WETH |
|
|
|
APE | WBTC |
|
|
|
AAVE | AAVE |
|
|
|
BAL | BAL |
|
|
|
COMP | COMP |
|
|
|
CRV | CRV |
|
|
|
ENJ | DPI |
|
|
|
KNC | ENJ |
|
|
|
LINK | FARM |
|
|
|
LRC | HBTC |
|
|
|
LTC | KNC |
|
|
|
MKR | LINK |
|
|
|
REN | LRC |
|
|
|
SNX | MKR |
|
|
|
UNI | MTA |
|
|
|
WBTC | NEST |
|
|
|
XRP | REN |
|
|
|
YFI | renBTC |
|
|
|
ADA | SNX |
|
|
|
DOT | SWRV |
|
|
|
ALGO | TRU |
|
|
|
| UMA |
|
|
|
| UNI |
|
|
|
| YFI |
|
|
|
* For subscription payments, only Pay with Crypto.com App is supported.