Comment déposer des cryptomonnaies dans l'application Crypto.com ?
Veuillez consulter cet article pour le guide étape par étape du dépôt de cryptos dans l'application Crypto.com.
Quels dépôts de cryptomonnaies sont acceptés dans l'application Crypto.com ?
Avis de non-responsabilité : Pour la liste la plus précise des Tokens pris en charge pour les dépôts et les retraits, veuillez trouver la liste des Tokens dans le menu Transfert de l'App. Tous les Tokens ne sont pas forcément affichés.
Dépôts Suspendus | Retraits Suspendus |
|
|
Les dépôts et les retraits de LTC utilisant les blocs d'extension MimbleWimble (MWEB) ne sont pas pris en charge par Crypto.com App et Crypto.com Exchange.
Native | BTC, CRO, XRP, STX, THETA, DOT, LTC, EGLD, ALGO, BAND, CSPR, DOGE, FIL, XTZ, EOS, XLM, VET, QTUM, ICX, NEO, ADA, BCH, ATOM, ONT, ONE, AVAX, CKB, KAVA, KSM, TFUEL, SOL, VTHO, ETC, SC, ICP, IOTX, WAXP, FLOW, SDN, HBAR, AR, MOVR, SGB, DGB, LSK, FTM, GLMR, ACA, AKT, LUNC, RUNE, LUNA2, XNO, MINA, ETHW, APT, POLYX, OP, ASTR, FLR, RVN, METIS, SUI, XCH, CANTO, ARK, ONG, SEI, KDA, IRIS, FET, INJ, ENJ, JUNO, TIA, OSMO, ZIL, OAS, MXC, MLK, LYX, AXL, ARCH, NTRN, DYM, STRAX (STRAXEVM), XPLA, ORAI, NUM, DYDX, KYVE, BLAST (deposit only), ZETA, TAO, VARA, SCROLL (deposit only), LUMIA, KAIA, VIRTUAL, PEAQ |
ERC20 | TAUD (withdrawals only), ETH, DIA, TCAD (withdrawals only), CRO, HOT, TGBP (withdrawals only), BAT, TUSD (withdrawals only), PAXG, ZRX, FARM, LINK, PYR¹, USDC, CHR, OGN, GHST, KNC, BOSON, DYDX, JASMY, BAL, BNT, CRV, LRC, UNI, YFI, CELR, MANA, DAI, MKR, COMP, GLM, GRT, SNX, NKN, SKL, 1INCH, SAND, SUSHI, RARI, SHIB, TRB, FORTH, GUSD (withdrawals only), AUDIO, CTSI, RLC, AXS, GTC, XSGD, AAVE, ANKR, ELF, STORJ, USDT, CHZ, MLN, LPT, AMP, QNT, RSR², FXS, YGG, ALICE, MASK, AGLD, WBTC, ZERC, RAD, C98, ILV, NMR, REQ, COTI, PENDLE, GALA, BADGER, ELON, ENS, VRA, PERP, POWR, DAR, PAX, XYO, GODS, IMX, SPELL, SUPER, RADAR, BOBA, API3, IDEX, CVX, BICO, MCO, OXT, TRU (Truefi), UMA, SLP, T, ALPHA, AERGO, ALCX, APE, ALI, MDT, PRQ, LDO, MIR (Withdrawals only), RARE, KRL, LOKA, AIOZ, POND, BLZ, VVS, FER, MTD, WOO, STG, ACH, HIGH, GNO, MULTI (withdrawals only), LIT, HFT, ERN, FIS, RPL, AXL, SYN, SUDO, BONE, LQTY, SD, FLOKI, PUSH, PSTAKE, CRPT (withdrawal only), IOST, COS, PEPE, LMWR, LADYS, SPA, STPT , GEL, BLUR, PRIME, LBR, OLE, UNIBOT, LEASH, MAV, CYBER, PYUSD, ARKM (deposit only), BIGTIME, AURORA, FLUX, IQ, OGV, TOMO, GEKKO, CORGIAI, BEAMX, FLIP, VANRY, DATA, ELA, WLD, CTC, CHESS, ONDO, CDCETH, ALT, PIXEL, STRK (deposit only), MAVIA, BCUT, SLN, AEVO, ETHFI, ZKJ, MOG, SQT, ENA, PDA, ARPA, OMNI, SHRAP, KARRAT, SAFE, SPEC, OPEN, TURBO (deposit only), TAIKO, ATH, PIRATE, ZRO (deposit only), CXT, BANANA, G, L3 (deposit only), ACX, POL, NEIROETH, EIGEN (deposit only) |
BRC20 | ORDI |
BSC | HOD, CAKE, SPS, pGALA (withdrawals only), MULTI (withdrawals only), XVS, BNB |
Polygon | ETH, USDT, VOXEL, BEAT, GNS, QUICK, ZED, USDC⁸, POL |
Cronos | ETH, CRO, TUSD, LINK, USDC, DOT, DOGE, DAI, ATOM, SHIB, USDT, WBTC, ELON, VVS, TONIC, ADA, RADAR, PENDLE, APE, ALI, MMF (withdrawal only), SOL, UMA, NEO, YFI, QNT, HOT, MKR, QTUM, BAT, DYDX, CHR, PRQ, AURORA, ZIL, AVAX⁵, YGG,, OGN, AR, CSPR, BOSON, CKB, SNX, FTM⁴, VET, EGLD, ONE, FIL, THETA, ICX, ETC, FITFI, VTHO, RARE, GAL (deposit only), XNO, FER, GODS, LOKA, RUNE, XLM, MTD, LRC, WOO, GALA, GRT, BONE, GLMR, HNT, XRP, GMX, JOE, OLE, COS, FLOKI, PEPE, LADYS, AXL, FET, BEAT, ACS, LMWR, IRIS, VNO, FUL, STX, LTC, ALGO, XTZ, EOS, BCH, KSM, ICP, FLOW, NEAR, HBAR, ACA, AKT, OP, KNC, JASMY, CRV, UNI, CELR, SLP, SUSHI, MANA, ALICE, SPS, HOD, COMP, 1INCH, SAND, INJ, AAVE, ANKR, CHZ, ENS, PAX, XYO, IMX, SPELL, API3, LDO, CORGIAI, CANTO, ENJ, TIA, CDCETH, JUNO, BONK, CROID, MXC, BOME, MYRO, WIF, LCRO, POPCAT, GOAT, BARA |
Cronos zkEVM | CRO, USDC, ETH, CORGIAI, WBTC, FUL |
Arbitrum | ETH, GMX, MAGIC, ARB, GRAIL, RDNT, Native USDC⁷, PENDLE, USDT (deposit only), XAI, GRT, NRN, ZRO |
Arbitrum Nova | BRICK, MOON, ETH |
AVAX C-Chain | QI, AVAX, JOE, FITFI, Native USDC⁹, ETH, COQ |
Solana | GMT, USDC, GARI, HNT, ACS, JTO, MNDE, BONK, NEON, TRAC, CORGIAI, ORCA (withdrawals only), PYTH, JUP, WIF, MOBILE, USDT, MYRO (deposit only), BOME, WEN, SHDW, W, TNSR (deposit only), PRCL, ZBCN, MANEKI, PYUSD (deposit only), NOS, IO (deposit only), NYAN, PONKE, POPCAT, RAY, DRIFT, RENDER, CLOUD, FWOG, GOAT, DBR, MOODENG, GRASS, CHILLGUY |
Cronos POS Chain | CRO, DOT, EOS, XLM, ADA |
ONT | MBL, ONT |
TON | TON, NOT, DOGS, CATI, HMSTR |
Optimism | ETH, WLD (deposit only), USDC¹¹, VELODROME V2¹⁰, USDT |
NEO3 | NEO, GAS |
(XLM) Stellar Lumens | VELO, XLM, USDC |
Zksync Era | ETH, FUL, VNO, USDC (deposit only)¹², ZK (deposit only) |
Ronin | RONIN, AXS, SLP |
EOS | IQ (deposit only), EOS |
Base | MFER, DEGEN, AERO, USDC, ETH |
Near | NEAR, USDC |
Starknet | STRK, ETH |
Sui | SUI, USDC |
Remarque : Tout dépôt effectué par le biais de chaînes non prises en charge ne peut être ni crédité ni remboursé.
¹PYR (ERC20) New (and the only supported) contract address: 0x430ef9263e76dae63c84292c3409d61c598e9682
²RSR (ERC20) New (and the only supported) contract address: 0x320623b8e4ff03373931769a31fc52a4e78b5d70
³REPv2 (ERC20)
0x221657776846890989a759BA2973e427DfF5C9bB
⁴FTM(Cronos) supported contract address:
0x63888BaFc5975630E4E5CF50c3845a3250115F64
⁵AVAX(Cronos) supported contract address:
0x8d58088D4E8Ffe75A8b6357ba5ff17B93B912640
⁶WETH.e (AVAX C-Chain)
0x49D5c2BdFfac6CE2BFdB6640F4F80f226bc10bAB
⁷USDC (Arbitrum) bridged token deposits (USDC.e) are not supported. New (and the only supported) contract address:
0xaf88d065e77c8cc2239327c5edb3a432268e5831
⁸USDC (Polygon) bridged token deposits (USDC.e) are not supported. New (and the only supported) contract address:
0x3c499c542cef5e3811e1192ce70d8cc03d5c3359
⁹USDC (AVAXC) bridged token deposits (USDC.e) are not supported. New (and the only supported) contract address:
0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e
¹⁰VELO V2 (OP) supported contract address: 0x9560e827aF36c94D2Ac33a39bCE1Fe78631088Db
¹¹USDC (OP) supported contract address:
0x0b2c639c533813f4aa9d7837caf62653d097ff85
¹²USDC (ZkSync Era) supported contract address:
0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4