Crypto.com Visa Card transactions that are excluded from the CRO Rewards program include, but are not limited to, the following merchant categories or channels:
Code | Description | Included in this MCC |
4829 | Merchants classified with this MCC allow customers to transfer funds via an electronic funds transfer/wire transfer/remittance (both card-present and card absent locations including on the premises of the merchant and third-party agents such as casinos, truck stops, or check-cashing storefronts) or via an original credit transaction (e.g., via Visa Direct or Person to Person [P2P] payments). |
|
4900 | Merchants classified with this MCC provide the ongoing generation, transmission, and/or distribution of electric or gas power or other utility services. This MCC also includes merchants that provide water supply system services and merchants primarily engaged in the collection and disposal of refuse. |
|
5734 | Merchants classified with this MCC sell computer software programs for business and personal use and may also sell or lease computer hardware or other related products |
|
5947 | Merchants classified with this MCC sell gifts and novelty items, greeting cards, balloons, souvenirs, holiday decorations, stationery, wrapping paper and bows, photo albums, and a limited selection of office supplies. |
|
6012 | Merchants classified with this MCC are associated with Financial Institutions for the purchase of merchandise or services from or the repayment of debts to banks, savings and loans, thrifts, and credit unions. For example, the purchase of checks, other financial products, or promotional merchandise, deposits, the funding of an account, the purchase or reload of a stored-value card, the purchase of foreign currency, non-fiat currency (for example, cryptocurrency), money orders (a negotiable paper-based remittance – not a Money Transfer), travellers cheques, and loan fees or financial counselling service fees. This MCC may also be used for merchants involved in repayment of a debt, loan, or credit card balance by a cardholder to the financial institution. |
|
6051 | Merchants classified with this MCC are associated with the funding of an account (excluding prepaid card loads), the purchase of foreign currency, non-fiat currency (for example, cryptocurrency), money orders, or travellers cheques that occur at non-Financial Institutions such as currency exchanges or money order (a negotiable paper-based remittance – not a Money Transfer) merchants. may also be used for merchants involved in the repayment of a loan or debt if the entity that holds the debt is not a financial institution. |
|
6211 | Merchants classified with this MCC are licensed, in all jurisdictions, they sell into to buy, sell and broker securities, stocks, bonds, commodities, and mutual funds. |
|
6300 | Merchants classified with this MCC sell personal or business insurance policies such as automobile, life, health, hospital, medical, and dental insurance, homeowners’ and renters’ insurance, real estate title insurance, pet health insurance and flood, fire, or earthquake insurance. |
|
6513 | Fees charged by merchants engaged in the rental and management of residential and commercial properties, such as real estate agents, brokers, and managers, and apartment rental services. Such fees may include management fees, real estate rental commissions, and real estate rental payments. |
|
6532 | This MCC may be used only to identify Payment Transactions. A Payment Transaction allows Mastercard cardholders to transfer funds to a Mastercard account. A Payment Transaction does not reverse a previous Mastercard purchase transaction and must be authorized by the issuer |
|
6540 | Merchants classified with this MCC are associated with the initial purchase and/or any subsequent reloads of stored value cards (including Visa Prepaid Cards) occurring at non-financial institutions. |
|
7372 | Merchants classified with this MCC provide computer programming services, systems design, website design, data entry, and data processing services. Merchants classified with this MCC are business-tobusiness or wholesale provisioners of online or database information retrieval services. |
|
8999 | Merchants classified with this MCC provide professional services that are not classified with a more specific MCC. |
|
9222 | Government entities that administer and process local, state, and federal fines and penalties, motor vehicle violations, and community or property assessed fines. |
|
9311 | Merchants classified with this MCC are local, state, and federal entities that engage in financial administration and taxation including collection of taxes and penalties and custody and disbursement of funds. |
|
9399 | Merchants classified with this MCC are government entities that provide general support services to government and communities are not classified with a more specific MCC. |
|
Crypto.com reserves its right to exclude any other merchant categories or channels not listed in the table above at its sole discretion.
Crypto.com Visa Card users won’t be able to make purchases with merchants based on the territory of these countries
Abbreviation | Name | US Crypto.com Visa Card | CA Crypto.com Visa Card | EU Crypto.com Visa Card | SG Crypto.com Visa Card | BR Crypto.com Visa Card | AU Crypto.com Visa Card |
AFG | Afghanistan | X | X | X | X | X | |
ALB | Albania |
|
|
|
| X |
|
BIH | Bosna and Herzegovina |
|
|
|
| X |
|
BLR | Belarus | X | X |
| X | X | X |
BDI | Burundi | X | X | X | X |
| |
MMR | Burma (Myanmar) | X | X | X | X | X | |
CAF | Central Africa Republic | X | X | X | X | X | |
COD | Congo Democratic Republic | X | X | X | X | X | X |
CUB | Cuba | X | X | X | X | X | X |
ERI | Eritrea | X | X | X | X |
| |
GNB | Guinea - Bissau | X | X | X | X | X | |
GIN | Guinea, Republic of | X | X |
| X |
| |
IRN | Iran | X | X | X | X | X | X |
IRQ | Iraq | X | X | X | X | X | X |
LBN | Lebanon | X | X | X | X | X | X |
LBY | Libyan Arab Jamahiriya | X | X | X | X | X | X |
MLI | Mali | X | X | X | X | X | |
MKD | North Macedonia |
|
|
|
| X |
|
MNE | Montenegro |
|
|
|
| X |
|
PRK | North Korea | X | X | X | X | X | X |
RUS | Russia | X | X | X | X | X | X |
SOM | Somalia | X | X | X | X | X | X |
SSD | South Sudan | X | X | X | X | X | X |
SRB | Serbia |
|
|
|
| X |
|
SDN | Sudan | X | X | X | X | X | X |
SYR | Syria | X | X | X | X | X | X |
TUR | Turkey |
|
|
| X |
| |
UKR | Ukraine | X | X |
| X | X | X |
VEN | Venezuela | X | X | X | X | X | |
YEM | Yemen | X | X | X | X | X | X |
ZWE | Zimbabwe | X | X |
| X | X | X |
XK | Kosovo |
|
|
| X | X | |
QZ | QZ* | X | X | X |
| X | X |
* Countries and territories not specified for commercial or military reasons in the framework of trade with third countries
Changelog:
May 11, 2023, 09:00 UTC - RU prohibited countries update
Nov. 7, 2022, 14:00 UTC - AU Visa cards prohibited countries update
Aug. 18, 2022, 14:00 UTC - RU prohibited countries update
Jan 17, 2022, 13:30 UTC - BR/AU prohibited countries update
Jan 10, 2022, 09:00 UTC - Added 9222 MCC for Fines
Jan. 05, 2022, 11:30 UTC - Added 6513 MCC for Real estate and rental
Oct. 27, 2021, 08:30 UTC - Visa Card restricted markets update
Oct. 06, 2021, 14:30 UTC - CA Visa cards prohibited countries update
Aug. 30, 2021 08:00 UTC - Restricted MCC Update
Jun. 15, 2021, 06:30 UTC - CA Visa cards prohibited countries update
Feb. 18, 2021, 17:00 UTC - US and CA Visa cards prohibited countries update
Nov. 20, 2020, 07:00 UTC - MCO Visa Card renamed as Crypto.com Visa Card
Nov. 25, 2020, 05:00 UTC - Minor language edits