Fees
Deposit Crypto
Deposit Crypto
Crypto Into Crypto Wallet - 0.00%
Deposit Crypto (from External Address):
Digital Asset | Network | Deposit Status | Fee |
1INCH | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
AAVE | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
ACA | Acala Cronos | Y Y | 0.0 0.0 |
ACH | Ethereum (ERC20) | Y | 0.0 |
ACS | SOL Cronos | Y Y | 0.0 0.0 |
ACX | Ethereum (ERC20) | Y | 0.0 |
ADA | Cardano Cronos Cronos POS | Y Y Y | 0.0 0.0 0.0 |
AERGO | Ethereum (ERC20) | Y | 0.0 |
AERO | Base | Y | 0.0 |
AEVO | Ethereum (ERC20) | Y | 0.0 |
AGENTFUN | Cronos zkEVM Cronos | Y Y | 0.0 0.0 |
AGLD | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
AIOZ | Ethereum (ERC20) | Y | 0.0 |
AIXBT | Base | Y | 0.0 |
AKT | Akash Network Cronos | Y Y | 0.0 0.0 |
ALCX | Ethereum (ERC20) | Y | 0.0 |
ALGO | Algorand Cronos | Y Y | 0.0 0.0 |
ALI | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
ALICE | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
ALPHA | Ethereum (ERC20) | Y | 0.0 |
ALT | Ethereum (ERC20) | Y | 0.0 |
AMP | Ethereum (ERC20) | Y | 0.0 |
ANIME | Arbitrum One | Y | 0.0 |
ANKR | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
APE | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
API3 | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
APT | APT | Y | 0.0 |
AR | Arweave Cronos | Y Y | 0.0 0.0 |
ARB | Arbitrum One | Y | 0.0 |
ARCH | Archway | Y | 0.0 |
ARK | Ark | Y | 0.0 |
ARKM | Ethereum (ERC20) | Y | 0.0 |
ASTR | Astar (EVM) | Y | 0.0 |
ATH | Ethereum (ERC20) | Y | 0.0 |
ATOM | ATOM Cronos | Y Y | 0.0 0.0 |
AUDIO | Ethereum (ERC20) | Y | 0.0 |
AURORA | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
AVAX | Avalanche C-Chain Cronos AVAX | Y Y Y | 0.0 0.0 0.0 |
AXL | Ethereum (ERC20) Cronos Axelar | Y Y Y | 0.0 0.0 0.0 |
AXS | Ethereum (ERC20) Cronos RON | Y Y Y | 0.0 0.0 0.0 |
BADGER | Ethereum (ERC20) | Y | 0.0 |
BAL | Ethereum (ERC20) | Y | 0.0 |
BANANA | Ethereum (ERC20) | Y | 0.0 |
BAND | BAND | Y | 0.0 |
BARA | Cronos | Y | 0.0 |
BAT | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
BCH | BCH Cronos | Y Y | 0.0 0.0 |
BCUT | Ethereum (ERC20) | Y | 0.0 |
BEAMX | Ethereum (ERC20) | Y | 0.0 |
BEAT | Polygon Cronos | Y Y | 0.0 0.0 |
BERA | Bera | Y | 0.0 |
BICO | Ethereum (ERC20) | Y | 0.0 |
BIFI | Ethereum (ERC20) | Y | 0.0 |
BIGTIME | Ethereum (ERC20) | Y | 0.0 |
BINK | SOL | Y | 0.0 |
BLAST | Blast | Y | 0.0 |
BLUR | Ethereum (ERC20) | Y | 0.0 |
BMT | SOL | Y | 0.0 |
BNB | BSC | Y | 0.0 |
BNT | Ethereum (ERC20) | Y | 0.0 |
BOBA | Ethereum (ERC20) | Y | 0.0 |
BOME | SOL Cronos | Y Y | 0.0 0.0 |
BONE | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
BONK | Solana Cronos | Y Y | 0.0 0.0 |
BOSON | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
BTC | BTC | Y | 0.0 |
C98 | Ethereum (ERC20) | Y | 0.0 |
CAKE | BSC | Y | 0.0 |
CANTO | Canto Cronos | Y Y | 0.0 0.0 |
CATI | TON | Y | 0.0 |
CAW | CRONOS | Y | 0.0 |
CELR | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
CHESS | Ethereum (ERC20) | Y | 0.0 |
CHILLGUY | SOL Cronos | Y Y | 0.0 0.0 |
CHR | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
CHZ | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
CKB | Nervos Network Cronos | Y Y | 0.0 0.0 |
CLANKER | Base | Y | 0.0 |
CLOUD | SOL | Y | 0.0 |
COMP | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
COQ | Avalanche C-Chain | Y | 0.0 |
CORGIAI | Cronos Ethereum (ERC20) Solana Cronos zkEVM | Y Y Y Y | 0.0 0.0 0.0 0.0 |
COS | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
COTI | Ethereum (ERC20) | Y | 0.0 |
CRO | Cronos Cronos POS (prev. Crypto.org) Ethereum (ERC20) Cronos zkEVM | Y
Y Y Y | 0.0
0.0 0.0 0.0 |
CROID | Cronos | Y | 0.0 |
CRPT | Ethereum (ERC20) | N | 0.0 |
CRV | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
CSPR | Casper Cronos | Y Y | 0.0 0.0 |
CTC | Ethereum (ERC20) | Y | 0.0 |
CTSI | Ethereum (ERC20) | Y | 0.0 |
CVX | Ethereum (ERC20) | Y | 0.0 |
CXT | Ethereum (ERC20) | Y | 0.0 |
CYBER | Ethereum (ERC20) | Y | 0.0 |
D | Ethereum (ERC20) | Y | 0.0 |
DATA | Ethereum (ERC20) | Y | 0.0 |
DBR | SOL | Y | 0.0 |
DEEP | SUI | Y | 0.0 |
DEGEN | Base | Y | 0.0 |
DGB | DigiByte | Y | 0.0 |
DIA | Ethereum (ERC20) | Y | 0.0 |
DOGE | Dogecoin Cronos | Y Y | 0.0 0.0 |
DOGS | TON | Y | 0.0 |
DOT | DOT Cronos Cronos POS | Y Y Y | 0.0 0.0 0.0 |
DRIFT | SOL | Y | 0.0 |
DYDX | Cronos DYDX | Y Y | 0.0 0.0 |
DYM | Dymension | Y | 0.0 |
EGLD | EGLD Cronos | Y Y | 0.0 0.0 |
EIGEN | Ethereum (ERC20) | Y | 0.0 |
ELA | Ethereum (ERC20) | Y | 0.0 |
ELF | Ethereum (ERC20) | Y | 0.0 |
ELON | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
ENA | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
ENJ | Cronos Enjin Relaychain | Y Y | 0.0 0.0 |
ENS | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
EOS | EOS Cronos Cronos POS | Y Y Y | 0.0 0.0 0.0 |
EPIC | ERC20 | Y | 0.0 |
ETC | Ethereum Classic Cronos | Y Y | 0.0 0.0 |
ETH | Ethereum (ERC20) Cronos Polygon Arbitrum One Avalanche C-Chain Optimism ZkSync Era Arbitrum Nova Starknet Base Cronos zkEVM | Y Y Y Y Y Y Y Y Y Y Y | 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 |
ETHFI | Ethereum (ERC20) | Y | 0.0 |
ETHW | EthereumPoW | Y | 0.0 |
FARM | Ethereum (ERC20) | Y | 0.0 |
FARTCOIN | Solana | Y | 0.0 |
FER | Cronos Ethereum (ERC20) | Y Y | 0.0 0.0 |
FET | Fetch.ai Cronos | Y Y | 0.0 0.0 |
FIL | FIL Cronos | Y Y | 0.0 0.0 |
FIS | Ethereum (ERC20) | Y | 0.0 |
FITFI | Avalanche C-Chain | N | 0.0 |
FLIP | Ethereum (ERC20) | Y | 0.0 |
FLOKI | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
FLOW | FLOW Cronos | Y Y | 0.0 0.0 |
FLR | Flare | Y | 0.0 |
FLUX | Ethereum (ERC20) | Y | 0.0 |
FORTH | Ethereum (ERC20) | Y | 0.0 |
FUL | Cronos ZkSync Era Cronos zkEVM | Y Y Y | 0.0 0.0 0.0 |
FWOG | SOL | Y | 0.0 |
FXS | Ethereum (ERC20) | Y | 0.0 |
G | Ethereum (ERC20) | Y | 0.0 |
GALA | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
GARI | SOL | N | 0.0 |
GAS | NEO3 | Y | 0.0 |
GEKKO | Ethereum (ERC20) | Y | 0.0 |
GEL | Ethereum (ERC20) | Y | 0.0 |
GHST | Ethereum (ERC20) | Y | 0.0 |
GLM | Ethereum (ERC20) | Y | 0.0 |
GLMR | Moonbeam Cronos | Y Y | 0.0 0.0 |
GMT | SOL | Y | 0.0 |
GMX | Arbitrum One Cronos | Y Y | 0.0 0.0 |
GNO | Ethereum (ERC20) | Y | 0.0 |
GNS | Polygon | Y | 0.0 |
GOAT | SOL Cronos | Y Y | 0.0 0.0 |
GODS | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
GRAIL | Arbitrum One | Y | 0.0 |
GRASS | SOL | Y | 0.0 |
GRT | Ethereum (ERC20) Cronos Arbitrum One | Y Y Y | 0.0 0.0 0.0 |
GTC | Ethereum (ERC20) | Y | 0.0 |
GUSD | Ethereum (ERC20) | N | 0.0 |
H2 | Cronos Cronos zkEVM | Y Y | 0.0 0.0 |
HBAR | Hedera Hashgraph Cronos | Y Y | 0.0 0.0 |
HEI | Ethereum (ERC20) | Y | 0.0 |
HFT | Ethereum (ERC20) | Y | 0.0 |
HIGH | Ethereum (ERC20) | Y | 0.0 |
HMSTR | TON | Y | 0.0 |
HNT | Solana Cronos | Y Y | 0.0 0.0 |
HOT | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
ICP | Internet Computer Cronos | Y Y | 0.0 0.0 |
ICX | ICON Cronos | Y Y | 0.0 0.0 |
IDEX | Ethereum (ERC20) | Y | 0.0 |
ILV | Ethereum (ERC20) | Y | 0.0 |
IMX | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
INJ | Cronos Injective | Y Y | 0.0 0.0 |
IO | SOL | Y | 0.0 |
IOST | Ethereum (ERC20) | Y | 0.0 |
IOTX | IoTeX | Y | 0.0 |
IP | Story | Y | 0.0 |
IQ | Ethereum (ERC20) | Y | 0.0 |
JASMY | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
JOE | Avalanche C-Chain Cronos | Y Y | 0.0 0.0 |
JTO | Solana | Y | 0.0 |
JUNO | Juno Cronos | Y Y | 0.0 0.0 |
JUP | Solana | Y | 0.0 |
KAIA | Kaia | Y | 0.0 |
KAITO | Base | Y | 0.0 |
KARRAT | Ethereum (ERC20) | Y | 0.0 |
KAVA | KAVA | Y | 0.0 |
KDA | Kadena | Y | 0.0 |
KNC | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
KRL | Ethereum (ERC20) | Y | 0.0 |
KSM | KSM Cronos | Y Y | 0.0 0.0 |
KYVE | KYVE | Y | 0.0 |
L3 | Ethereum (ERC20) | Y | 0.0 |
LADYS | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
LAYER | SOL | Y | 0.0 |
LBR | Ethereum (ERC20) | Y | 0.0 |
LDO | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
LEASH | Ethereum (ERC20) | Y | 0.0 |
LINK | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
LION | Cronos SOL Arbitrum One | Y Y Y | 0.0 0.0 0.0 |
LMWR | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
LOKA | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
LPT | Ethereum (ERC20) | Y | 0.0 |
LQTY | Ethereum (ERC20) | Y | 0.0 |
LRC | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
LSK | Lisk L2 | Y | 0.0 |
LTC | LTC Cronos | Y Y | 0.0 0.0 |
LUMIA | LUMIA | Y | 0.0 |
LUNA2 | Terra2 | Y | 0.0 |
LUNC | Terra Classic | Y | 0.5 |
LVVA | ERC20 | Y | 0.0 |
LYX | Lukso | Y | 0.0 |
MAGIC | Arbitrum One | Y | 0.0 |
MANA | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
MANEKI | SOL | Y | 0.0 |
MASK | Ethereum (ERC20) | Y | 0.0 |
MAV | Ethereum (ERC20) | Y | 0.0 |
MAVIA | Ethereum (ERC20) | Y | 0.0 |
MBL | ONT | Y | 0.0 |
MCO | Ethereum (ERC20) | Y | 0.0 |
MDT | Ethereum (ERC20) | Y | 0.0 |
ME | SOL | Y | 0.0 |
MELANIA | Solana | Y | 0.0 |
MERY | Cronos | Y | 0.0 |
METIS | METIS | Y | 0.0 |
MFER | Base | Y | 0.0 |
MINA | Mina | Y | 0.0 |
MIR | Ethereum (ERC20) | N | 0.0 |
MKR | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
MLK | Luniverse | Y | 0.0 |
MLN | Ethereum (ERC20) | Y | 0.0 |
MMF | Cronos | N | 0.0 |
MNDE | SOL | Y | 0.0 |
MOBILE | SOL | Y | 0.0 |
MOG | Ethereum (ERC20) | Y | 0.0 |
MOODENG | SOL Cronos | Y Y | 0.0 0.0 |
MOON | Arbitrum Nova | N | 0.0 |
MOVE | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
MOVR | Moonriver | Y | 0.0 |
MTD | Cronos Ethereum (ERC20) | Y Y | 0.0 0.0 |
MULTI | Ethereum (ERC20) BSC | N N | 0.0 0.0 |
MXC | Cronos MXC-Layer3 zkEVM | Y Y | 0.0 0.0 |
MYRO | Solana Cronos | Y Y | 0.0 0.0 |
NEAR | NEAR Cronos | Y Y | 0.0 0.0 |
NEIROETH | Ethereum (ERC20) | Y | 0.0 |
NEO | NEO3 Cronos | Y Y | 0.0 0.0 |
NEON | SOL | Y | 0.0 |
NKN | Ethereum (ERC20) | Y | 0.0 |
NMR | Ethereum (ERC20) | Y | 0.0 |
NOS | Solana | Y | 0.0 |
NOT | TON | Y | 0.0 |
NRN | Arbitrum One | Y | 0.0 |
NTRN | Neutron | Y | 0.0 |
NUM | Numbers | Y | 0.0 |
NYAN | Solana | Y | 0.0 |
OAS | Oasys | Y | 0.0 |
OGN | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
OGV | Ethereum (ERC20) | N | 0.0 |
OLE | Cronos Ethereum (ERC20) | Y Y | 0.0 0.0 |
OMNI | Ethereum (ERC20) | Y | 0.0 |
ONDO | Ethereum (ERC20) | Y | 0.0 |
ONE | ONE Cronos | Y Y | 0.0 0.0 |
ONG | Ontology Gas | Y | 0.0 |
ONT | ONT | Y | 0.0 |
OP | Optimism Cronos | Y Y | 0.0 0.0 |
ORAI | Oraichain | Y | 0.0 |
ORCA | SOL | Y | 0.0 |
ORDI | BRC20 | Y | 0.0 |
OSMO | Osmosis | Y | 0.0 |
OXT | Ethereum (ERC20) | Y | 0.0 |
PDA | Ethereum (ERC20) | Y | 0.0 |
PEAQ | PEAQ network | Y | 0.0 |
PENDLE | Cronos Ethereum (ERC20) Arbitrum One | Y Y Y | 0.0 0.0 0.0 |
PENGU | SOL Cronos | Y Y | 0.0 0.0 |
PEPE | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
PERP | Ethereum (ERC20) | Y | 0.0 |
PGALA | BSC | N | 0.0 |
PIRATE | Ethereum (ERC20) | Y | 0.0 |
PIXEL | Ethereum (ERC20) | Y | 0.0 |
PLUME | Ethereum (ERC20) | Y | 0.0 |
POL | Ethereum (ERC20) Polygon | Y Y | 0.0 0.0 |
POLYX | Polymesh | Y | 0.0 |
POND | Ethereum (ERC20) | Y | 0.0 |
PONKE | SOL | Y | 0.0 |
POPCAT | SOL Cronos | Y Y | 0.0 0.0 |
POWR | Ethereum (ERC20) | Y | 0.0 |
PRCL | SOL | Y | 0.0 |
PRIME | Ethereum (ERC20) | Y | 0.0 |
PSTAKE | Ethereum (ERC20) | Y | 0.0 |
PUSH | Ethereum (ERC20) | Y | 0.0 |
PYR | Ethereum (ERC20) | Y | 0.0 |
PYTH | SOL | Y | 0.0 |
QI | Avalanche C-Chain | Y | 0.0 |
QNT | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
QTUM | Qtum Cronos | Y Y | 0.0 0.0 |
QUICK | Polygon | Y | 0.0 |
RAD | Ethereum (ERC20) | Y | 0.0 |
RADAR | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
RARE | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
RARI | Ethereum (ERC20) | Y | 0.0 |
RAY | SOL | Y | 0.0 |
RDNT | Arbitrum One | Y | 0.0 |
REACT | Ethereum (ERC20) | Y | 0.0 |
RED | Ethereum (ERC20) | Y | 0.0 |
RENDER | Solana | Y | 0.0 |
REQ | Ethereum (ERC20) | Y | 0.0 |
RLC | Ethereum (ERC20) | Y | 0.0 |
RONIN | RON | Y | 0.0 |
RPL | Ethereum (ERC20) | Y | 0.0 |
RSR | Ethereum (ERC20) | Y | 0.0 |
RUNE | THORChain Cronos | Y Y | 0.0 0.0 |
RVN | Ravencoin | Y | 0.0 |
S | SONIC | Y | 0.0 |
SAFE | Ethereum (ERC20) | Y | 0.0 |
SAND | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
SC | Siacoin | Y | 0.0 |
SCROLL | SCROLL | Y | 0.0 |
SD | Ethereum (ERC20) | Y | 0.0 |
SEI | Sei | Y | 0.0 |
SGB | Songbird | Y | 0.0 |
SHDW | Solana | Y | 0.0 |
SHIB | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
SHRAP | Ethereum (ERC20) | N | 0.0 |
SKL | Ethereum (ERC20) | Y | 0.0 |
SLN | Ethereum (ERC20) | Y | 0.0 |
SLP | Ethereum (ERC20) Cronos RON | Y Y Y | 0.0 0.0 0.0 |
SNX | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
SOL | SOL Cronos | Y Y | 0.0 0.0 |
SPA | Ethereum (ERC20) | Y | 0.0 |
SPEC | Ethereum (ERC20) | Y | 0.0 |
SPELL | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
SPS | BSC Cronos | Y Y | 0.0 0.0 |
SQT | Ethereum (ERC20) | Y | 0.0 |
STG | Ethereum (ERC20) | Y | 0.0 |
STORJ | Ethereum (ERC20) | Y | 0.0 |
STRAX | Stratis EVM | Y | 0.0 |
STRK | Ethereum (ERC20) Starknet | Y Y | 0.0 0.0 |
STX | STX Cronos | Y Y | 0.0 0.0 |
SUDO | Ethereum (ERC20) | Y | 0.0 |
SUI | Sui Cronos | Y Y | 0.0 0.0 |
SUPER | Ethereum (ERC20) | Y | 0.0 |
SUSHI | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
SYN | Ethereum (ERC20) | Y | 0.0 |
T | Ethereum (ERC20) | Y | 0.0 |
TAIKO | Ethereum (ERC20) | Y | 0.0 |
TAO | Bittensor | Y | 0.0 |
TAUD | Ethereum (ERC20) | N | 0.0 |
TCAD | Ethereum (ERC20) | N | 0.0 |
TEVA | Base | Y | 0.0 |
TFUEL | Theta Token | Y | 0.0 |
THETA | Theta Token Cronos | Y Y | 0.0 0.0 |
TIA | Celestia Cronos | Y Y | 0.0 0.0 |
TNSR | SOL | Y | 0.0 |
TOMO | Ethereum (ERC20) | N | 0.0 |
TON | TON | Y | 0.0 |
TONIC | Cronos | Y | 0.0 |
TOSHI | Base | Y | 0.0 |
TRAC | Ethereum (ERC20) | Y | 0.0 |
TRB | Ethereum (ERC20) | Y | 0.0 |
TRU | Ethereum (ERC20) | Y | 0.0 |
TRUMP | SOL Cronos | Y Y | 0.0 0.0 |
TURBO | Ethereum (ERC20) | Y | 0.0 |
TUSD | Ethereum (ERC20) Cronos | N Y | 0.0 0.0 |
UMA | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
UNI | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
UNIBOT | Ethereum (ERC20) | Y | 0.0 |
USDC | Ethereum (ERC20) Cronos SOL Arbitrum One Avalanche C-Chain Stellar Lumens Optimism Polygon (native USDC only) Base ZkSync Era Near Cronos zkEVM SUI Hedera Hashgraph | Y Y Y Y Y Y Y
Y Y Y Y Y Y Y | 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 |
VANA | Vana Chain | Y | 0.0 |
VANRY | Ethereum (ERC20) | Y | 0.0 |
VARA | Vara | Y | 0.0 |
VELO | Stellar Lumens | N | 0.0 |
VELODROME | Optimism | Y | 0.0 |
VET | VeChain Cronos | Y Y | 0.0 0.0 |
VINE | SOL | Y | 0.0 |
VIRTUAL | Base Cronos | Y Y | 0.0 0.0 |
VNO | Cronos ZkSync Era | Y Y | 0.0 0.0 |
VOXEL | Polygon | Y | 0.0 |
VRA | Ethereum (ERC20) | Y | 0.0 |
VTHO | VET Cronos | Y Y | 0.0 0.0 |
VVS | Cronos Ethereum (ERC20) | Y Y | 0.0 0.0 |
W | SOL | Y | 0.0 |
WAL | Sui | Y | 0.0 |
WAXP | WAX | Y | 0.0 |
WEN | Solana | Y | 0.0 |
WIF | SOL Cronos | Y Y | 0.0 0.0 |
WLD | Ethereum (ERC20) Optimism | Y Y | 0.0 0.0 |
WOO | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
XAI | Arbitrum | Y | 0.0 |
XCH | Chia Network | Y | 0.0 |
XLM | Stellar Lumens Cronos Cronos POS | Y Y Y | 0.0 0.0 0.0 |
XNO | NANO Cronos | Y Y | 0.0 0.0 |
XPLA | XPLA | Y | 0.0 |
XRP | XRP Cronos | Y Y | 0.0 0.0 |
XTZ | Tezos Cronos | Y Y | 0.0 0.0 |
XVS | BSC | Y | 0.0 |
XYO | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
YFI | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
YGG | Ethereum (ERC20) Cronos | Y Y | 0.0 0.0 |
ZBCN | SOL | Y | 0.0 |
ZED | Polygon | Y | 0.0 |
ZERC | Ethereum (ERC20) | Y | 0.0 |
ZETA | Zeta Chain | Y | 0.0 |
ZIL | ZIL Cronos | Y Y | 0.0 0.0 |
ZK | ZkSync Era | Y | 0.0 |
ZKCRO | Cronos zkEVM | Y | 0.0 |
ZKJ | Ethereum (ERC20) | Y | 0.0 |
ZRC | Zircuit Ethereum (ERC20) | Y Y | 0.0 0.0 |
ZRO | Ethereum (ERC20) Arbitrum One | Y Y | 0.0 0.0 |
ZRX | Ethereum (ERC20) | Y | 0.0 |
Withdrawal Fees
Withdrawal Fees
Transfer Crypto (to Crypto.com App users) - 0.00%
All relevant Fees for Crypto Withdrawals can be found here.
Buy Crypto
Buy Crypto
Crypto to Crypto Exchange | 0.80% |
Cash to Crypto Purchase | 0.80% |
Debit/Credit Card Purchase | Up to 4% |
Deposit Fiat
Deposit Fiat
Method | Fee |
Bank Transfer | 0.00% |
Withdraw via Bank Transfer
Withdraw via Bank Transfer
Network | Currency | Fee |
EUR via SEPA Network | EUR | €1.00 |
Limits
Withdraw Crypto
Withdraw Crypto
Withdraw Crypto | Coin | Network | Limit |
Minimum (to an External Address) | 1INCH | Ethereum (ERC20) Cronos | 48.4 1.0 |
| AAVE | Ethereum (ERC20) Cronos | 0.0528 0.0028 |
| ACA | Acala Cronos | 0.44 2.72 |
| ACH | Ethereum (ERC20) | 820.6 |
| ACS | SOL Cronos | 1444.7184 93.2 |
| ACX | Ethereum (ERC20) | 4.4 |
| ADA | Cardano Cronos Cronos POS | 1.8 0.6 0.0002 |
| AERGO | Ethereum (ERC20) | 180.0 |
| AERO | Base | 0.1 |
| AEVO | Ethereum (ERC20) | 15.4 |
| AGENTFUN | Cronos zkEVM Cronos | 0.06 0.18 |
| AGLD | Ethereum (ERC20) Cronos | 10.0 0.4 |
| AIOZ | Ethereum (ERC20) | 16.8 |
| AKT | Akash Network Cronos | 4.0 0.2 |
| ALCX | Ethereum (ERC20) | 0.5 |
| ALGO | Algorand Cronos | 0.1088 1.8 |
| ALI | Ethereum (ERC20) Cronos | 620.0 16.8 |
| ALICE | Ethereum (ERC20) Cronos | 26.4 0.2 |
| ALPHA | Ethereum (ERC20) | 160.0 |
| ALT | Ethereum (ERC20) | 50.6 |
| AMP | Ethereum (ERC20) | 1733.6 |
| ANIME | Arbitrum One | 12.9 |
| ANKR | Ethereum (ERC20) Cronos | 500.0 12.0 |
| APE | Ethereum (ERC20) Cronos | 17.88 0.2 |
| API3 | Ethereum (ERC20) Cronos | 16.0 0.2 |
| APT | APT | 0.018 |
| AR | Arweave Cronos | 0.022 0.04 |
| ARB | Arbitrum One | 0.72 |
| ARCH | Archway | 1.2 |
| ARK | Ark | 0.44 |
| ARKM | Ethereum (ERC20) | 40.0 |
| ASTR | Astar (EVM) | 4.8 |
| ATH | Ethereum (ERC20) | 82.0 |
| ATOM | ATOM Cronos | 0.044 0.04 |
| AUDIO | Ethereum (ERC20) | 125.4 |
| AURORA | Ethereum (ERC20) Cronos | 73.28 1.2 |
| AVAX | Avalanche C-Chain Cronos AVAX | 0.0088 0.0024 0.0176 |
| AXL | Ethereum (ERC20) Cronos Axelar | 15.6 0.4 0.048 |
| AXS | Ethereum (ERC20) RON | 3.5 0.011 |
| BADGER | Ethereum (ERC20) | 5.0 |
| BAL | Ethereum (ERC20) | 4.8 |
| BANANA | Ethereum (ERC20) | 0.24 |
| BAND | BAND | 0.024 |
| BARA | Cronos | 9430800.0 |
| BAT | Ethereum (ERC20) Cronos | 74.8 1.6 |
| BCH | BCH Cronos | 0.00044 0.002 |
| BCUT | Ethereum (ERC20) | 57.0 |
| BEAMX | Ethereum (ERC20) | 520.0 |
| BEAT | Polygon Cronos | 11.8 31.4 |
| BERA | Bera | 0.0022 |
| BICO | Ethereum (ERC20) | 48.0 |
| BIFI | Ethereum (ERC20) | 0.06 |
| BIGTIME | Ethereum (ERC20) | 50.0 |
| BLAST | Blast | 12.6 |
| BLUR | Ethereum (ERC20) | 50.6 |
| BMT | SOL | 15.6 |
| BNB | BSC | 0.01 |
| BNT | Ethereum (ERC20) | 26.0 |
| BOBA | Ethereum (ERC20) | 50.0 |
| BOME | SOL Cronos | 1468.8 53.24 |
| BONE | Ethereum (ERC20) Cronos | 42.0 0.4 |
| BONK | Solana Cronos | 171076.8 23148.0 |
| BOSON | Ethereum (ERC20) Cronos | 68.0 1.4 |
| BTC | BTC | 0.0008 |
| C98 | Ethereum (ERC20) | 80.0 |
| CAKE | BSC | 0.36 |
| CANTO | Canto Cronos | 0.3 1.4 |
| CATI | TON | 2.4 |
| CAW | CRONOS | 24232806.0 |
| CELR | Ethereum (ERC20) Cronos | 1150.0 18.6 |
| CHESS | Ethereum (ERC20) | 98.0 |
| CHILLGUY | SOL Cronos | 77.97112 2.24 |
| CHR | Ethereum (ERC20) Cronos | 100.0 2.4 |
| CHZ | Ethereum (ERC20) Cronos | 321.2 4.4 |
| CKB | Nervos Network Cronos | 64.0 106.8 |
| CLANKER | Base | 0.0033 |
| CLOUD | SOL | 23.4071212 |
| COMP | Ethereum (ERC20) Cronos | 0.2134 0.008 |
| COQ | Avalanche C-Chain | 127026.0 |
