ATM Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Free ATM limit (Monthly) | C$250 | C$500 | C$1,000 | C$1,300 | C$1,300 |
ATM withdrawal limit | Daily: C$700 Monthly: C$7,000 Yearly: No limit | Daily: C$1,500 Monthly: C$15,000 Yearly: No limit | Daily: C$2,500 Monthly: C$15,000 Yearly: No limit | Daily: C$2,500 Monthly: C$15,000 Yearly: No limit | Daily: C$2,500 Monthly: C$15,000 Yearly: No limit |
ATM withdrawal frequency (for magnetic stripe transactions only) | Daily: 3 Monthly: 30 Yearly: No limit | Daily: 3 Monthly: 30 Yearly: No limit | Daily: 3 Monthly: 30 Yearly: No limit | Daily: 3 Monthly: 30 Yearly: No limit | Daily: 3 Monthly: 30 Yearly: No limit |
Top Up and Transfer Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Aggregated top-up limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit |
Fiat to card transfer limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit |
Crypto to card transfer limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit | Daily: C$15,000 Monthly: C$35,000 Yearly: No limit |
Card to card transfer limit | Daily: C$100 Monthly: C$3,000 Yearly: No limit | Daily: C$500 Monthly: C$7,000 Yearly: No limit | Daily: C$500 Monthly: C$7,000 Yearly: No limit | Daily: C$500 Monthly: C$7,000 Yearly: No limit | Daily: C$500 Monthly: C$7,000 Yearly: No limit |
Load Frequency – All Card Tiers
Daily limit: 12
Monthly limit: 140
Yearly limit: No limit
*Please note that this is a total aggregated load frequency limit. For each top-up or transfer method, different load frequency limits may apply
POS Purchase Limit (Includes In-Store and Online Purchases)
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
POS purchase limit | Daily: C$15,000 Monthly: C$20,000 Yearly: No limit | Daily: C$35,000 Monthly: C$35,000 Yearly: No limit | Daily: C$35,000 Monthly: C$35,000 Yearly: No limit | Daily: C$35,000 Monthly: C$35,000 Yearly: No limit | Daily: C$35,000 Monthly: C$35,000 Yearly: No limit |
POS frequency (for magnetic stripe transactions only) | Daily: 10 Monthly: No limit Yearly: No limit | Daily: 20 Monthly: No limit Yearly: No limit | Daily: 30 Monthly: No limit Yearly: No limit | Daily: 30 Monthly: No limit Yearly: No limit | Daily: 30 Monthly: No limit Yearly: No limit |
Card Max Balance – All Card Tiers
C$35,000
Fees
Card Upgrade Fee: Waived
ATM Withdrawal (after monthly free limit): 2%
Physical Replacement Card Cost (Optional Service):
Midnight Blue – C$10
Other VISA Cards – C$70