We are supporting 664 cryptocurrencies on the Crypto.com DeFi Wallet:
# | Symbol | Name | Network |
1 | 10SET | 10Set Token | ETH |
2 | 1INCH | 1inch | ETH, BSC |
3 | AAVE | Aave | ETH |
4 | aAAVE | Aave interest bearing AAVE | ETH |
5 | aBAL | Aave interest bearing BAL | ETH |
6 | aBAT | Aave interest bearing BAT | ETH |
7 | aBUSD | Aave interest bearing BUSD | ETH |
8 | aCRV | Aave interest bearing CRV | ETH |
9 | aDAI | Aave interest bearing DAI | ETH |
10 | aENJ | Aave interest bearing ENJ | ETH |
11 | aGUSD | Aave interest bearing GUSD | ETH |
12 | aKNC | Aave interest bearing KNC | ETH |
13 | aLINK | Aave interest bearing LINK | ETH |
14 | aMANA | Aave interest bearing MANA | ETH |
15 | aMKR | Aave interest bearing MKR | ETH |
16 | aREN | Aave interest bearing REN | ETH |
17 | aSNX | Aave interest bearing SNX | ETH |
18 | aSUSD | Aave interest bearing SUSD | ETH |
19 | aTUSD | Aave interest bearing TUSD | ETH |
20 | aUNI | Aave interest bearing UNI | ETH |
21 | aUSDC | Aave interest bearing USDC | ETH |
22 | aUSDT | Aave interest bearing USDT | ETH |
23 | aWBTC | Aave interest bearing WBTC | ETH |
24 | aWETH | Aave interest bearing WETH | ETH |
25 | aXSUSHI | Aave interest bearing XSUSHI | ETH |
26 | aYFI | Aave interest bearing YFI | ETH |
27 | aZRX | Aave interest bearing ZRX | ETH |
28 | GHST | Aavegotchi | ETH |
29 | AAC | Acute Angle Cloud | ETH |
30 | AGLD | Adventure Gold | ETH |
31 | GEM | Age Of Knights | BSC |
32 | AKITA | Akita Inu | ETH |
33 | AKRO | Akropolis | ETH |
34 | ADEL | Akropolis Delphi | ETH |
35 | ALCX | Alchemix | ETH |
36 | ACH | Alchemy Pay | ETH |
37 | ALPACA | Alpaca Finance | BSC |
38 | A5T | Alpha5 | ETH |
39 | ALPHA | AlphaToken | ETH, BSC |
40 | ALU | Altura | BSC |
41 | AMP | Amp | ETH |
42 | AMPL | Ampleforth | ETH |
43 | FORTH | Ampleforth Governance | ETH |
44 | ANKR | Ankr | ETH, BSC |
45 | ANN | Annex Finance | BSC, CRONOS |
46 | ANRX | AnRKey | ETH |
47 | ANY | Anyswap | ETH |
48 | AOA | Ape Of Arena | BSC |
49 | BANANA | ApeSwap Finance | BSC |
50 | API3 | API3 | ETH |
51 | ANT | Aragon | ETH |
52 | ARV | Ariva | ETH |
53 | ASPO | ASPO World | BSC |
54 | ATRI | Atari Token | ETH |
55 | AUDIO | Audius | ETH |
56 | REP | Augur | ETH |
57 | REPv2 | Augur v2 | ETH |
58 | ATA | Automata Network | ETH, BSC |
59 | AXS | Axie Infinity | ETH |
60 | BabyDoge | Baby Doge Coin | BSC |
61 | BABY | BabySwap | BSC |
62 | BADGER | Badger | ETH |
63 | BAKE | BakeryToken | BSC |
64 | BAL | Balancer | ETH |
65 | BNT | Bancor | ETH |
66 | BAND | Band Protocol (ERC20)*** | ETH |
67 | BOND | BarnBridge Governance Token | ETH |
68 | BAT | Basic Attention Token | ETH |
69 | BIFI | Beefy.Finance | BSC, POLYGON |
70 | BEL | Bella Protocol | ETH |
71 | DTA | Belon DAO | BSC |
72 | BELT | Belt Finance | BSC |
73 | BEM | BEMIL Coin | BSC |
74 | MARK | Benchmark Protocol | ETH |
75 | BEPRO | BEPRO Network | ETH |
76 | BETU | BetU | BSC |
77 | ONE | BigONE Token | ETH |
78 | BMON | Binamon | BSC |
79 | BUSD | Binance USD | ETH, BSC |
80 | BUSD | Binance USD | BSC |
81 | BNX | BinaryX | BSC |
82 | BIN | Binemon | BSC |
83 | BTCB | Bitcoin BEP2 | BSC |
84 | BCH | Bitcoin Cash | Bitcoin Cash |
85 | BTCST | Bitcoin Standard Hashrate Token | BSC |
86 | BTC | Bitcoin* | BTC |
87 | LEO | Bitfinex LEO Token | ETH |
88 | BRISE | Bitgert | BSC |
89 | BTMX | BitMax token | ETH |
90 | SPWN | Bitspawn | ETH |
91 | BTT | BitTorrent | BSC |
92 | BTV | BitValve | ETH |
93 | BPT | BlackPool | ETH |
94 | BLEU | BleuFi | BSC |
95 | BDT | Block Duelers NFT Battles | ETH |
96 | BCUG | Blockchain Cuties Universe Governance | ETH |
97 | BCMC | Blockchain Monster Hunt | ETH |
98 | BNB | BNB | ETH, BSC |
99 | BCOIN | Bombcrypto | BSC |
100 | BONE | Bone | ETH |
101 | AUCTION | Bounce | ETH |
102 | BRG.X | Bridge$ | BSC |
103 | BSCPAD | BSCPAD | BSC |
104 | BUNI | Bunicorn | BSC |
105 | BP | BunnyPark | BSC |
106 | BURGER | Burger Swap | BSC |
107 | BZRX | bZx Protocol Token | ETH |
108 | MONSTA | Cake Monster | BSC |
109 | ADA | Cardano | BSC, CRONOS |
110 | CTSI | Cartesi | ERC20, BSC |
111 | CATGIRL | Catgirl | BSC |
112 | CELR | Celer Network | ETH |
113 | CEL | Celsius | ETH |
114 | CTK | CertiK Token | BSC |
115 | CHAIN | Chain Games | ETH |
116 | CGG | Chain Guardians | ETH |
117 | LINK | ChainLink | ETH, CRONOS |
118 | CINU | Cheems Inu | BSC |
119 | CHZ | Chiliz | ETH |
120 | CHR | Chromia | ETH, BSC |
121 | COVAL | Circuits of Value | ETH |
122 | SCT | Clash Token | ETH |
123 | CLIFF | Clifford Inu | ETH |
124 | CLV | Clover Finance | ETH, BSC |
125 | COCOS | Cocos-BCX | ETH |
126 | C98 | Coin98 | ERC20, BSC |
127 | MUST | Cometh | ETH |
128 | COMP | Compound | ETH |
129 | cZRX | Compound 0x | ETH |
130 | cREP | Compound Augur | ETH |
131 | cBAT | Compound Basic Attention Token | ETH |
132 | cCOMP | Compound Collateral | ETH |
133 | cDAI | Compound Dai | ETH |
134 | cETH | Compound Ether | ETH |
135 | cSAI | Compound Sai | ETH |
136 | cUNI | Compound Uniswap | ETH |
137 | cUSDC | Compound USD Coin | ETH |
138 | cUSDT | Compound USDT | ETH |
139 | cWBTC | Compound Wrapped BTC | ETH |
140 | PEOPLE | ConstitutionDAO | ETH |
141 | CXV | Convex Finance | ETH |
142 | COOK | Cook Protocol | ETH |
143 | CoShi | CoShi Inu | ETH |
144 | ATOM | Cosmos | Cosmos, CRONOS |
145 | COTI | COTI | ETH |
146 | COTI | COTI | BSC |
147 | CREAM | Cream | ETH |
148 | CRX | Crodex | CRONOS |
149 | CWS | Crowns | ETH |
150 | CRO | Crypto.com Coin | ETH, Crypto.org Chain |
151 | SKILL | CryptoBlades | BSC |
152 | CCAR | CryptoCars | BSC |
153 | CPAN | CryptoPlanes | BSC |
154 | CPO | Cryptopolis | BSC |
155 | CTT | CryptoTycoon | BSC |
156 | CRYSTL | Crystl Finance | CRONOS |
157 | CRV | Curve DAO Token | ETH |
158 | DAI | Dai | ETH, BSC, CRONOS |
159 | DAO | DAO Maker | ETH |
160 | RADAR | DappRadar | ETH, CRONOS |
161 | RING | Darwinia Network | ETH |
162 | MRCR | DATA | ERC20 |
163 | DAWN | Dawn Protocol | ETH |
164 | DEP | DEAPcoin | ETH |
165 | DG | Decentral Games | ETH |
166 | MANA | Decentraland | ETH |
167 | DPS | DEEPSPACE | BSC |
168 | LOVE | Deesse | ETH |
169 | DDL | DeFi Degen Land | BSC |
170 | FINA | Defina Finance | BSC |
171 | DPI | DefiPulse Index | ETH |
172 | DHV | DeHive | ETH |
173 | DERC | DeRace | ETH, BSC, CRONOS |
174 | DERI | Deri Protocol | ETH,BSC |
175 | DDX | DerivaDAO | ETH |
176 | DVF | DeversiFi Token | ETH |
177 | DFYN | DFYN Token | ETH |
178 | DNXC | DinoX | ETH |
179 | DIREWOLF | Direwolf | ETH |
180 | DODO | DODO bird | ETH |
181 | DOGEDASH | Doge Dash | BSC |
182 | DGA | Doge Gamer | BSC |
183 | LEASH | Doge Killer | ETH |
184 | DOGE | Dogecoin | Dogecoin, CRONOS |
185 | ELON | Dogelon Mars | ETH, POLYGON |
186 | DORA | Dora Factory | ETH |
187 | MOOV | Dotmoovs | ETH |
188 | DYT | DoYourTip | ETH |
189 | DBALL | DrakeBall Token | BSC |
190 | DVI | Dvision Network | ETH |
191 | DYDX | dYdX | ETH |
192 | EXRD | e-Radix | ETH |
193 | EDU | EduCoin | ETH |
194 | EFI | Efinity | ETH |
195 | ELEF | ELEF WORLD | BSC |
196 | ELF | ELF | ETH |
197 | ELK | Elk Finance | BSC, CRONOS |
198 | EPS | Ellipsis | BSC |
199 | EGLD | Elrond | BSC |
200 | ERD | Elrond | ETH |
201 | EMPIRE | Empire Token | BSC |
202 | EWTB | Energy Web Token Bridged | ETH |
203 | ENJ | Enjin Coin | ETH |
204 | EOS | EOS | BSC, CRONOS |
205 | eRSDL | eRSDL | unFederalReserve |
206 | ETH | Ethereum | ETH |
207 | ETC | Ethereum Classic | BSC |
208 | ENS | Ethereum Name Service | ETH |
209 | EMAX | EthereumMax | ETH |
210 | EMON | Ethermon | ETH |
211 | LEND | EthLend | ETH |
212 | FTM | Fantom | ETH, CRONOS |
213 | FARA | FaraLand | BSC |
214 | FARM | FARM Rewards Token | ETH |
215 | FEAR | Fear | ETH |
216 | FEG | FEGtoken | ETH |
217 | FEI | Fei Protocol | ETH |
218 | FET | Fetch.AI | ETH, BSC |
219 | FIL | Filecoin | BSC |
220 | FLOKI | Floki Inu | ETH, BSC |
221 | FLUX | Flux | ETH, BSC |
222 | FOX | FOX Token | ETH |
223 | FRAX | Frax | ETH |
224 | FXS | Frax Share | ETH |
225 | FROGGIES | Froggies Token | ETH |
226 | FST | FST | Futureswap |
227 | FUN | FunFair | ETH |
228 | GALA | Gala | ETH, BSC, BSC |
229 | GAME | GameCredits | ETH |
230 | GMEE | GAMEE | ETH, BSC |
231 | GAFI | GameFi | BSC |
232 | GHX | GamerCoin | ETH |
233 | GSWAP | Gameswap | ETH |
234 | GZONE | GameZone | ETH |
235 | GFX | GamyFi Platform | ETH |
236 | GUSD | Gemini Dollar | ETH |
237 | GXT | Gemma Extending Tech | ETH |
238 | GERO | GeroWallet | ETH |
239 | GET | GET Protocol | ETH |
240 | GGTK | GGDApp | ETH |
241 | GTC | Gitcoin | ETH |
242 | GLCH | Glitch | ETH |
243 | GM | GM Wagmi | ETH |
244 | GMR | GMR Finance | BSC |
245 | GNO | Gnosis | ETH |
246 | GODS | Gods Unchained | ETH |
247 | GLB | Golden Ball | BSC |
248 | GM | GoldMiner | BSC |
249 | GNT | Golem | ETH |
250 | GOT | GoNetwork | ETH |
251 | GUM | Gourmet Galaxy | ETH |
252 | GRT | Graph Token | ETH |
253 | PIZA | HalfPizza | BSC |
254 | ONE | Harmony (ERC20)*** | ETH |
255 | HPAD | HarmonyPad | BSC |
256 | HEGIC | Hegic | ETH |
257 | HE | Heroes & Empires | BSC |
258 | HEROEGG | HeroFi | BSC |
259 | HEX | HEX | ETH |
260 | HIGH | Highstreet | ETH |
261 | HOD | HoDooi | BSC |
262 | HOKK | Hokkaidu Inu | ETH |
263 | HOT | Holo | ETH |
264 | HBTC | Huobi BTC | ETH |
265 | HT | HuobiToken | ETH |
266 | HUSD | HUSD | ETH |
267 | ICX | Icon (ERC20)*** | ETH |
268 | IDLE | Idle | ETH |
269 | RLC | iExec RLC | ETH |
270 | IGG | IG Gold | ETH |
271 | ILV | Illuvium | ETH |
272 | IMX | Immutable X | ETH |
273 | INJ | Injective Token | ETH, BSC |
274 | INST | Instadapp | ETH |
275 | IOI | IOI | ETH |
276 | IOST | IOSToken | ETH |
277 | MIOTA | IOTA | BSC |
278 | IOTX | IoTeX Network | ETH |
279 | IQN | IQeon | ETH |
280 | JASMY | JasmyCoin | ETH |
281 | KABY | Kaby Arena | BSC |
282 | KAI | KardiaChain | ETH, BSC |
283 | KAVA | Kava | ETH |
284 | KEANU | Keanu Inu | ETH |
285 | KEEP | Keep Network | ETH |
286 | KP3R | Keep3rV1 | ETH |
287 | KEYS | Keys Token | ETH |
288 | KICK | KickToken | BSC |
289 | KISHU | Kishu Inu | ETH |
290 | KLEE | KleeKai | ETH |
291 | KNCL | KNC Legacy | ETH |
292 | KMON | Kryptomon | BSC |
293 | KCS | KuCoin Token | ETH |
294 | KUMA | Kuma Inu | ETH |
295 | KNC | Kyber Network Crystal | ETH |
296 | LABRA | Labra | ETH |
297 | LFW | Legend of Fantasy War | BSC |
298 | LEMO | LemoChain | ETH |
299 | LDO | Lido DAO Token | ETH |
300 | LIGHT | Lightning | BSC |
301 | LINA | Linear | BSC |
302 | LTC | Litecoin* | LTC |
303 | LIT | Litentry | ETH |
304 | LPT | Livepeer Token | ETH |
305 | LON | LON | Tokenlon Network Token |
306 | LOOKS | LooksRare | ETH |
307 | LRC | LoopringCoin V2 | ETH |
308 | LLG | Lucid Lands | BSC |
309 | LKT | LuckyToken | BSC |
310 | LYXe | LUKSO | ETH |
311 | MAHA | MahaDAO | ETH |
312 | $MAID | MaidCoin | ETH |
313 | MFT | Mainframe Token | ETH |
314 | MKR | Maker | ETH |
315 | MASK | Mask Network | ERC20, BSC |
316 | MATH | MATH | BSC |
317 | MCB | MCB | MCDEX |
318 | MCHC | MCHC | My Crypto Heroes |
319 | MCO | MCO | ETH |
320 | MDX | Mdex | BSC |
321 | MEDA | Medacoin | BSC |
322 | MLN | Melon | ETH |
323 | BE | Mercor Finance | BSC |
324 | MC | Merit Circle | ETH |
325 | MTA | Meta | ETH |
326 | HERO | Metahero | BSC |
327 | MPL | MetaPlanet | BSC |
328 | PETS | MicroPets | BSC |
329 | MM | Million | ETH |
330 | DAR | Mines of Dalarnia | ETH, BSC |
331 | MIR | Mirror Protocol | ETH |
332 | MIST | Mist | BSC |
333 | MITH | Mithril | ETH |
334 | MMF | MM Finance | CRONOS |
335 | MMO | MM Optimizer | CRONOS |
336 | MBOX | Mobox | BSC |
337 | STARS | Mogul Productions | ETH |
338 | MOWA | Moniwar | BSC |
339 | MONI | Monsta Infinite | BSC |
340 | MCC | MultiChainCapital | ETH, BSC |
341 | MVC | Multiverse Capital | BSC |
342 | DPET | My DeFi Pet | ETH |
343 | MAT | My Master War | BSC |
344 | ALICE | My Neighbor Alice | ETH |
345 | NAOS | NAOSToken | ETH |
346 | NEST | NEST | ETH |
347 | GLM | New Golem (ERC20)*** | ETH |
348 | NYT | New Year Token | BSC |
349 | NWC | Newscrypto | ETH |
350 | NEXO | Nexo | ETH |
351 | NXM | Nexus Mutual | ETH |
352 | NFTB | NFTb | BSC |
353 | LOOT | NFTLootBox | ETH |
354 | NFTX | NFTX | ETH |
355 | SHROOM | Niftyx Protocol | ETH |
356 | NKN | NKN | ETH |
357 | NMR | Numeraire | ETH |
358 | OCEAN | Ocean Token | ETH |
359 | OKB | OKB | ETH |
360 | OHM | Olympus | ETH |
361 | OMG | OmiseGO | ETH |
362 | ONT | Ontology | BSC |
363 | SOS | OpenDao | ETH |
364 | OOE | OpenOcean | ETH |
365 | ROOM | OptionRoom | BSC |
366 | ORB | Orb | ETH |
367 | ORBS | Orbs | ETH |
368 | OXT | Orchid | ETH |
369 | OGN | Origin Protocol | ETH |
370 | ORN | Orion Protocol | ETH |
371 | PACOCA | Pacoca | BSC |
372 | PAID | PAID Network | ETH |
373 | HUNNY | PANCAKE HUNNY | BSC |
374 | CAKE | PancakeSwap | BSC |
375 | PAPPAY | PAPPAY | BSC |
376 | PAXG | Paxos Gold | ETH |
377 | PAX | Paxos Standard | ETH |
378 | PENDLE | Pendle | ETH, CRONOS |
379 | PERP | Perpetual | ETH |
380 | PEX | Pexcoin | BSC |
381 | SOUL | Phantasma | ETH, BSC |
382 | PVU | Plant Vs Undead | BSC |
383 | PLA | PlayDapp | ETH |
384 | PKT | Playkey | ETH |
385 | DOT | Polkadot | Polkadot, CRONOS |
386 | PMON | Polkamon | ETH |
387 | POLS | Polkastarter | ERC20, BSC |
388 | PWAR | PolkaWar | BSC |
389 | PKR | Polker | ETH |
390 | MATIC | Polygon | ETH, MATIC,CRONOS |
391 | POLY | Polymath | ERC20 |
392 | POSI | Position Exchange | BSC |
393 | PRE | Presearch | ETH |
394 | PBTC | pTokens BTC | ETH |
395 | QRDO | Qredo | ETH, CRONOS |
396 | QNT | Quant | ETH |
397 | RAD | Radicle | ETH |
398 | RACA | Radio Caca | ETH, BSC |
399 | RDN | Raiden Network | ETH |
400 | RGT | Rari Governance Token | ETH |
401 | RARI | Rarible | ETH |
402 | REALM | Realm | ETH, BSC |
403 | RFOX | RedFOX Labs | ETH |
404 | REEF | Reef | ETH, BSC |
405 | FINE | Refinable | BSC |
406 | renBTC | renBTC | ETH |
407 | RNDR | Render Token | ETH |
408 | REN | Republic | ETH |
409 | RSR | Reserve Rights | ETH |
410 | RPG | Revolve Games | BSC |
411 | REVO | Revomon | ETH |
412 | REVV | REVV | ETH |
413 | RHT | Reward Hunters Token | BSC |
414 | RPL | Rocket Pool | ETH |
415 | ROCKI | ROCKI | ETH |
416 | ROOK | ROOK | ETH |
417 | ROYA | Royale Finance | ETH |
418 | SMI | SafeMoon Inu | ETH |
419 | SFP | SafePal | BSC |
420 | SFI | saffron.finance | ETH |
421 | SAITAMA | Saitama Inu | ETH |
422 | SAITO | Saito | ETH, BSC |
423 | SAND | SAND | ETH |
424 | SANSHU | Sanshu Inu | ETH |
425 | SASHIMI | Sashimi | ETH |
426 | SFUND | Seedify.fund | BSC |
427 | KEY | Selfkey | ERC20 |
428 | SRM | Serum | ETH |
429 | SEUR | sEUR | ETH |
430 | SHIB | SHIBA INU | ETH, CRONOS |
431 | SHIBADOGE | Shibadoge | ETH |
432 | SHIH | Shih Tzu | ETH |
433 | SHILL | SHILL Token | BSC |
434 | SIN | Sin City Metaverse | BSC |
435 | SAI | Single Collateral DAI | ETH |
436 | SINGLE | Single Finance | CRONOS |
437 | AGIX | SingularityNET Token | ETH |
438 | SRN | SIRIN LABS Token | ETH |
439 | SKL | SKALE Network | ETH |
440 | SLP | Smooth Love Potion | ETH |
441 | SGE | SOCIETY OF GALACTIC EXPLORATION | ETH |
442 | SLD | SoldiersLand | BSC |
443 | SPG | Space Crypto | BSC |
444 | SOGE | SPACE HOGE | ETH |
445 | SPELL | Spell Token | ETH |
446 | SPA | Sperax | ETH |
447 | SPS | Splintershards | BSC |
448 | SPOOKYSHIBA | SpookyShiba | BSC |
449 | ATLAS | Star Atlas | ERC20, BSC |
450 | STARL | StarLink | ETH |
451 | SSS | StarSharks (SSS) | BSC |
452 | SEA | StarSharks SEA | BSC |
453 | SNT | StatusNetwork | ETH |
454 | HERO | Step Hero | BSC |
455 | stETH | stETH | ETH |
456 | STORJ | Storj | ETH |
457 | STMX | StormX | ETH |
458 | STPT | STPT | Standard Tokenization Protocol |
459 | STRAX | Stratis | ETH |
460 | STRK | Strike | ETH |
461 | STRP | Strips Finance | ETH |
462 | SINU | Strong Inu | ETH |
463 | SUPER | SuperFarm | ETH |
464 | RARE | SuperRare | ETH |
465 | CHSB | SwissBorg | ETH |
466 | sBTC | Synth sBTC | ETH |
467 | SNX | Synthetix Network Token | ETH |
468 | LUNA | Terra | CRONOS |
469 | FOC | TheForce Trade | BSC |
470 | RUNE | THORChain ETH.RUNE | ETH |
471 | PROM | Token Prometeus Network | ETH |
472 | AVA | ERC20, BSC | |
473 | PYR | Vulcan Forged PYR | ETH |
474 | RENA | Warena | BSC |
475 | CHI | Xaya | ETH |
476 | STAKE | xDAI Stake | ETH |
477 | SURE | inSure DeFi | ERC20, BSC |
478 | sUSD | Synth sUSD | ETH |
479 | SUSHI | SushiToken | ETH |
480 | SWAP | TrustSwap | ETH |
481 | SWAPP | SWAPP Protocol | ETH, BSC, CRONOS |
482 | SWRV | Swerve | ETH |
483 | SXP | Swipe | ETH, BSC |
484 | SYLO | Sylo | ETH |
485 | TAUD | TrueAUD | ETH |
486 | TCAD | TrueCAD | ETH |
487 | TEL | Telcoin | ETH |
488 | TEND | Tendies Token | ETH |
489 | TENDIE | TendieSwap | BSC |
490 | TGBP | TrueGBP | ETH |
491 | THETA | Theta Token (ERC20)*** | ETH |
492 | THG | Thetan Arena | BSC |
493 | THN | Throne | ETH |
494 | TKINU | Tsuki Inu | ETH |
495 | TKO | Toko Token | BSC |
496 | TLM | Alien Worlds | ETH |
497 | TOKE | Tokemak | ERC20 |
498 | TON | Toncoin | ETH, BSC |
499 | TONIC | Tectonic | CRONOS |
500 | TOWER | TOWER | ETH |
501 | TRB | Tellor | ETH |
502 | TRIBE | Tribe | ETH |
503 | TRU | TrueFi | ETH |
504 | TRX | Tron | BSC |
505 | TUSD | TrueUSD | ETH,CRONOS |
506 | UBT | UniBright | ETH |
507 | UFO | The Truth | ETH |
508 | UMA | UMA Voting Token v1 | ETH |
509 | UNCX | UniCrypt | ETH |
510 | UNI | Uniswap | ETH |
511 | UOS | Ultra | ETH |
512 | UQC | Uquid Coin | ETH |
513 | USDC | USD Coin | ETH, CRONOS, POLYGON |
514 | USDN | Neutrino USD | ETH |
515 | USDT | Tether | ETH, CRONOS, POLYGON |
516 | UST | TerraUSD | ETH, BSC |
517 | UTK | Utrust | ETH |
518 | VAI | Vai | BSC |
519 | VALOR | Valor Token | ETH |
520 | VEMP | vEmpire DDAO | ETH |
521 | VEN | VeChain (ERC20)*** | ETH |
522 | VGX | Voyager | ETH |
523 | VIBE | Vibe | ETH |
524 | VIDT | VIDT Datalink | ETH |
525 | VIDYA | VIDYA | Vidya |
526 | VNLA | Vanilla Network | ETH |
527 | VRA | Verasity | ETH |
528 | VRT | Venus Reward Token | BSC |
529 | VRX | Verox | ETH |
530 | VVS | VVS Finance | CRONOS |
531 | WAG | WagyuSwap | ETH, BSC |
532 | WAN | Wanchain | ETH |
533 | WAVES | Waves | ETH |
534 | WAX | WAX Token | ETH |
535 | WAXE | WAXE | ETH |
536 | WBNB | Wrapped BNB | BSC |
537 | WBTC | Wrapped BTC | ETH, CRONOS |
538 | wCELO | Wrapped Celo | ETH |
539 | WCK | Wrapped Basic CryptoKitties | ETH |
540 | WCRO | Wrapped Crypto.com Coin | CRONOS |
541 | WDOGE | Wrapped DogeCoin | ETH |
542 | WETH | Wrapped Ether | ETH, CRONOS |
543 | WFIL | Wrapped Filecoin | ETH |
544 | WHALE | WHALE | ETH |
545 | WILD | Wilder World | ETH |
546 | WIN | WINkLink | BSC |
547 | wMANA | Wrapped Decentraland MANA | ETH |
548 | WNCG | Wrapped NCG (Nine Chronicles Gold) | ETH |
549 | WOO | Wootrade Network | ETH |
550 | WOOFY | Woofy | ETH |
551 | WSG | Wall Street Games | BSC |
552 | WTC | Waltonchain (ERC20)*** | ETH |
553 | WVG0 | Wrapped Virgin Gen-0 CryptoKitties | ETH |
554 | WXT | Wirex Token | ETH |
555 | XDCE | XinFin XDCE | ETH |
556 | XED | Exeedme | ETH |
557 | XLM | Stellar** | Stellar, CRONOS |
558 | XPR | Proton | ETH |
559 | XRP | Ripple** | XRP |
560 | XSUSHI | xSUSHI | ETH |
561 | XVS | Venus | BSC |
562 | XWG | X World Games | BSC |
563 | XYO | XYO | ETH |
564 | yDAI | iearn DAI | ETH |
565 | YF-DAI | YFDAI.FINANCE | ETH |
566 | YFI | yearn.finance | ETH |
567 | YFII | DFI.money | ETH |
568 | YGG | Yield Guild Games | ETH |
569 | ySUSD | iearn SUSD | ETH |
570 | yTUSD | iearn TUSD | ETH |
571 | yUSDC | iearn USDC | ETH |
572 | yUSDT | iearn USDT | ETH |
573 | yWBTC | iearn WBTC | ETH |
574 | ZEC | Zcash | BSC |
575 | ZIL | Zilliqa | BSC |
576 | ZIL | Zilliqa (ERC20)*** | ETH |
577 | ZOON | CryptoZoon | BSC |
578 | ZRX | Ox | ETH |
579 | ZUKI | Zuki Moba | BSC |
580 | GYRO | Gyro | BSC |
581 | TEMPLE | TempleDAO | BSC |
582 | NMS | Nemesis DAO | BSC |
583 | KLIMA | KlimaDAO | Polygon |
584 | HEDG | HedgeTrade | ETH |
585 | DEXE | DeXe | ETH, BSC |
586 | ZIG | Zigcoin | ETH, BSC |
587 | TCT | TokenClub | ETH, BSC |
588 | COV | Covesting | ETH, BSC |
589 | KONO | Konomi Network | ETH, BSC |
590 | APE | ApeCoin | ETH, CRONOS |
591 | RAIL | Railgun | ETH |
592 | METIS | MetisDAO | ETH, BSC |
593 | BOBA | Boba Network | ETH |
594 | WRLD | NFT Worlds | ETH |
595 | RSS3 | RSS3 | ETH |
596 | BSW | Biswap | BSC |
597 | YOOSHI | Yooshi | BSC |
598 | CHESS | Tranchess | BSC |
599 | HOTCROSS | Hot Cross | BSC |
600 | PEX | PearDAO | BSC |
601 | BOSON | Boson Protocol | ETH |
602 | IRIS | IRISnet | ETH |
603 | ERN | Ethernity Chain | ETH |
604 | GMT | GMT Token | ETH, BSC |
605 | PHA | Phala Network | ETH |
606 | LTO | LTO Network | ETH, BSC |
607 | ALI | Alethea Artificial Liquid Intelligence Token | ETH |
608 | AURY | Aurory | BSC |
609 | ELMON | Elemon | BSC |
610 | XVC | XCarnival | BSC |
611 | KNIGHT | Forest Knight | POLYGON |
612 | xVVS | VVSBar | CRONOS |
613 | GMT | STEPN | BSC |
614 | TEDDY | Teddy Doge | BSC |
615 | TEDDY | Teddy Doge | ETH |
616 | STG | Stargate Finance | ETH |
617 | COW | CoW Protocol | ETH |
618 | HIPPO | Hippo Protocol | BSC |
619 | KEK | Aavegotchi KEK | POLYGON |
620 | ALPHA | Aavegotchi ALPHA | POLYGON |
621 | FOMO | Aavegotchi FOMO | POLYGON |
622 | FUD | Aavegotchi FUD | POLYGON |
623 | CATPAY | CATpay | BSC |
624 | ELT | EdenLoop | ETH |
625 | VULC | Vulcano | BSC |
626 | KOK | KOK Coin | ETH |
627 | CBG | Chainbing | ETH |
628 | TLOS | Telos | ETH |
629 | SWFTC | SwftCoin | ETH |
630 | BRG | Bridge Oracle | BSC |
631 | NAV | Navcoin | BSC |
632 | vUSDC | Venus USDC | BSC |
633 | STRX | StrikeX | BSC |
634 | PRQ | PARSIQ | CRONOS |
635 | AURORA | Aurora | CRONOS |
636 | SOL | Solana | CRONOS |
637 | AVAX | Avalanche | CRONOS |
638 | AKT | Akash Network | CRONOS |
639 | BIT | BitDAO | ETH |
640 | MULTI | Multichain | ETH |
641 | PSP | ParaSwap | ETH |
642 | MPL | Maple | ETH |
643 | GFI | Goldfinch | ETH |
644 | FROYO | Froyo Games | BSC |
645 | APX | ApolloX | BSC |
646 | ERA | Era Token (Era7) | BSC |
647 | LAZIO | S.S. Lazio Fan Token | BSC |
648 | NESS | Darkness Share | CRONOS |
649 | MIMAS | Mimas | CRONOS |
650 | METF | Mad Meerkat ETF | CRONOS |
651 | CRN | CroNodes | CRONOS |
652 | GRVE | Grave | CRONOS |
653 | PREMIA | Premia | ETH |
654 | APW | APWine Finance | ETH |
655 | BICO | Biconomy | ETH |
656 | XFT | Offshift | ETH |
657 | GOG | Guild of Guardians | ETH |
658 | NFTL | NFTLaunch | ETH |
659 | TINC | Tiny Coin | BSC |
660 | BFG | BFG Token | BSC |
661 | PORTO | FC Porto Fan Token | BSC |
662 | AOG | AgeOfGods | BSC |
663 | SVN | Savanna | CRONOS |
664 | CGS | Cougar | CRONOS |
665 | MNTO | Minato | POLYGON |
666 | SFL | Sunflower Land | POLYGON |
667 | AGEUR | Angle Protocol | POLYGON |
668 | XMT | MetalSwap | POLYGON |
669 | GF | GuildF | ETH |
670 | OOKI | Ooki Protocol | ETH |
* For BTC/LTC, please note that Crypto.com DeFi Wallet currently supports sending BTC/LTC with SegWit address. As for receiving BTC/LTC into your SegWit wallet, you may send BTC/LTC from your Legacy or SegWit address - as long as your current wallet supports sending to SegWit. If you have imported an external wallet on Crypto.com DeFi Wallet with Legacy BTC/LTC addresses, unfortunately, the legacy balances will not be displayed on the Crypto.com DeFi Wallet.
