ATM Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Free ATM limit (Monthly) | US$200 | US$400 | US$800 | US$1,000 | US$1,000 |
ATM withdrawal limit | Daily: US$500 Monthly: US$5,000 Yearly: No limit | Daily: US$1,000 Monthly: US$10,000 Yearly: No limit | Daily: US$2,000 Monthly: US$10,000 Yearly: No limit | Daily: US$2,000 Monthly: US$10,000 Yearly: No limit | Daily: US$2,000 Monthly: US$10,000 Yearly: No limit |
ATM withdrawal frequency | Daily: 3 Monthly: 30 Yearly: No limit | Daily: 3 Monthly: 30 Yearly: No limit | Daily: 3 Monthly: 30 Yearly: No limit | Daily: 3 Monthly: 30 Yearly: No limit | Daily: 3 Monthly: 30 Yearly: No limit |
Top Up and Transfer Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Aggregated top-up limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit |
Aggregated top-up limit with Debit / Credit Card | Daily: US$250 Monthly: US$2,000 Yearly: No limit | Daily: US$1,000 Monthly: US$5,000 Yearly: No limit | Daily: US$1,000 Monthly: US$5,000 Yearly: No limit | Daily: US$1,000 Monthly: US$5,000 Yearly: No limit | Daily: US$1,000 Monthly: US$5,000 Yearly: No limit |
Minimum top-up with Debit / Credit Card | US$20 | US$20 | US$20 | US$20 | US$20 |
Aggregated top-up limit with PayPal | Daily: US$1,000 Monthly: US$5,000 Yearly: No limit | Daily: US$5,000 Monthly: US$15,000 Yearly: No limit | Daily: US$5,000 Monthly: US$15,000 Yearly: No limit | Daily: US$5,000 Monthly: US$15,000 Yearly: No limit | Daily: US$5,000 Monthly: US$15,000 Yearly: No limit |
Fiat to card transfer limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit |
Crypto to card transfer limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit | Daily: US$10,000 Monthly: US$25,000 Yearly: No limit |
Card to card transfer limit | Daily: US$100 Monthly: US$3,000 Yearly: No limit | Daily: US$500 Monthly: US$5,000 Yearly: No limit | Daily: US$500 Monthly: US$5,000 Yearly: No limit | Daily: US$500 Monthly: US$5,000 Yearly: No limit | Daily: US$500 Monthly: US$5,000 Yearly: No limit |
Load Frequency – All Card Tiers
Daily limit: 12
Monthly limit: 300
Yearly limit: No limit
*Please note that this is a total aggregated load frequency limit. For each top-up or transfer method, different load frequency limits may apply.
POS Purchase Limit (Includes In-Store and Online Purchases)
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
POS purchase limit | Daily: US$10,000 Monthly: US$15,000 Yearly: No limit | Daily: US$25,000 Monthly: US$25,000 Yearly: No limit | Daily: US$25,000 Monthly: US$25,000 Yearly: No limit | Daily: US$25,000 Monthly: US$25,000 Yearly: No limit | Daily: US$25,000 Monthly: US$25,000 Yearly: No limit |
POS frequency (for magnetic stripe transactions only) | Daily: 20 Monthly: No limit Yearly: No limit | Daily: 30 Monthly: No limit Yearly: No limit | Daily: 30 Monthly: No limit Yearly: No limit | Daily: 30 Monthly: No limit Yearly: No limit | Daily: 30 Monthly: No limit Yearly: No limit |
Card Max Balance – All Card Tiers
US$25,000
Fees
ATM Withdrawal (after monthly free limit): 2%
Debit/Credit Card Top-Up:
Debit – 0%
Credit – 2.99%
PayPal Top-Up: 2.1%
Reissue Card:
Midnight Blue – US$7
Other VISA Cards – US$50
Card Upgrade: Waived
Inactivity (12 Months): US$4.95