ATM Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Free ATM limit (Monthly) | £180 | £360 | £720 | £720 | £900 |
ATM withdrawal limit | Daily: £1,800 Monthly: £9,000 Yearly: £66,000 | Daily: £1,800 Monthly: £9,000 Yearly: £66,000 | Daily: £1,800 Monthly: £9,000 Yearly: £66,000 | Daily: £1,800 Monthly: £9,000 Yearly: £66,000 | Daily: £1,800 Monthly: £9,000 Yearly: £66,000 |
ATM withdrawal frequency | Daily: 3 Monthly: 30 Yearly: 360 | Daily: 3 Monthly: 30 Yearly: 360 | Daily: 3 Monthly: 30 Yearly: 360 | Daily: 3 Monthly: 30 Yearly: 360 | Daily: 3 Monthly: 30 Yearly: 360 |
Interbank Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Interbank limit | £1,800 | £3,600 | £9,000 | £14,000 | No Limit |
Top Up and Transfer Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Aggregated top-up limit | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 |
Aggregated top-up limit with Credit / Debit Card | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 |
Minimum top-up limit with Credit / Debit Card | £20 | £20 | £20 | £20 | £20 |
Fiat to card transfer limit | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 |
Crypto to card transfer limit | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 | Daily: £22,000 Monthly: £22,000 Yearly: £220,000 |
Card to card transfer limit | Daily: £100 Monthly: £3,000 Yearly: £45,000 | Daily: £4,500 Monthly: £4,500 Yearly: £45,000 | Daily: £4,500 Monthly: £4,500 Yearly: £45,000 | Daily: £4,500 Monthly: £4,500 Yearly: £45,000 | Daily: £4,500 Monthly: £4,500 Yearly: £45,000 |
Load Frequency – All Card Tiers
Daily limit: 12
Monthly limit: 140
Yearly limit: No limit
*Please note that this is a total aggregated load frequency limit. For each top-up or transfer method, different load frequency limits may apply
POS Purchase Limit (Includes In-Store and Online Purchases)– All Card Tiers
Daily limit: £22,000
Monthly limit: £22,000
Yearly limit: £220,000
Card Max Balance – All Card Tiers
£22,000
Fees
ATM Withdrawal (after monthly free limit): 2%
Interbank Exchange (after monthly free limit): 0.50%
Close Account: £50
Reissue Card: £50
Card Upgrade: Waived
Inactivity (12 Months): £5