ATM Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Free ATM limit (Monthly) | €200 | €400 | €800 | €800 | €1,000 |
ATM withdrawal limit | Daily: €2,000 Monthly: €10,000 Yearly: €75,000 | Daily: €2,000 Monthly: €10,000 Yearly: €75,000 | Daily: €2,000 Monthly: €10,000 Yearly: €75,000 | Daily: €2,000 Monthly: €10,000 Yearly: €75,000 | Daily: €2,000 Monthly: €10,000 Yearly: €75,000 |
ATM withdrawal frequency | Daily: 3 Monthly: 30 Yearly: 360 | Daily: 3 Monthly: 30 Yearly: 360 | Daily: 3 Monthly: 30 Yearly: 360 | Daily: 3 Monthly: 30 Yearly: 360 | Daily: 3 Monthly: 30 Yearly: 360 |
Interbank Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Interbank limit | €2,000 | €4,000 | €10,000 | €15,000 | No limit |
Top Up and Transfer Limit
Midnight Blue | Ruby Steel | Royal Indigo / Jade Green | Icy White / Rose Gold | Obsidian | |
Aggregated top-up limit | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 |
Aggregated top-up limit with Credit / Debit Card | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 |
Minimum top-up limit with Credit / Debit Card | €20 | €20 | €20 | €20 | €20 |
Fiat to card transfer limit | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 |
Crypto to card transfer limit | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 | Daily: €25,000 Monthly: €25,000 Yearly: €250,000 |
Card to card transfer limit | Daily: €100 Monthly: €3,000 Yearly: €50,000 | Daily: €5,000 Monthly: €5,000 Yearly: €50,000 | Daily: €5,000 Monthly: €5,000 Yearly: €50,000 | Daily: €5,000 Monthly: €5,000 Yearly: €50,000 | Daily: €5,000 Monthly: €5,000 Yearly: €50,000 |
Load Frequency – All Card Tiers
Daily limit: 12
Monthly limit: 140
Yearly limit: No limit
*Please note that this is a total aggregated load frequency limit. For each top-up or transfer method, different load frequency limits may apply
POS Purchase Limit (Includes In-Store and Online Purchases) – All Card Tiers
Daily limit: €25,000
Monthly limit: €25,000
Yearly limit: €250,000
Card Max Balance – All Card Tiers
€25,000
Fees
ATM Withdrawal (after monthly free limit): 2%
Interbank Exchange (after monthly free limit): 0.50%
Close Account: €50
Reissue Card: €50
Card Upgrade: Waived
Inactivity (12 Months): €5