What is "Pay Rewards"?
When using various functions under the Pay feature in our Crypto.com App, you are entitled to receive cashback in CRO.
These CRO cashbacks are branded as Pay Rewards.
How do I get Pay Rewards?
By purchasing gift cards or mobile airtime via the Crypto.com App using CRO as the payment method
OR
By sending CRO to friends via the Crypto.com App using CRO as the payment currency
OR
By using Pay Checkout via the Crypto.com App using CRO as the payment currency
PAY | Users with an active deposit term of 10,000 CRO or more in Crypto Earn (with tenure of 3 months) OR CRO Lockup or Cardholder CRO Stake of 10.000 or more in Crypto.com App
OR Locked up 10,000 CRO or more in Crypto.com Exchange | All other users |
Pay Your Friends cashback | 10% (monthly maximum of $5 USD) | Nil |
Mobile Airtime Cashback | 5% | 2.5% |
Gift Cards Cashback | 2X | 1X |
Pay Checkout Cashback | 2X | 1X |
Where can I check my Pay Rewards?
Tap on Pay on the home screen.
How much Pay Rewards do I receive from purchasing gift cards?
The amount of Pay Rewards you’ll receive depends on the Category of the Gift Card you purchased. You are also entitled to double the rewards of up to 10% back if you:
Hold an active 3-month deposit term of 10,000 CRO or more in Crypto Earn
OR
Have at least 10,000 CRO in Cardholder CRO Stake or CRO Lockup in the Crypto.com App
OR
Locked up at least 10,000 CRO in the Crypto.com Exchange
Please Note: The values above are in CRO, not USD. Details are as follows:
Category | Pay rewards | Pay rewards for holders of: More than 10.000 CRO in 3-months Earn Term OR CRO Lockup or Cardholder CRO Stake of 10.000 or more in Crypto.com App OR Locked up 10.000 CRO or more in Crypto.com Exchange |
Food & Beverage | 5% of CRO spent | 10% of CRO spent |
Taxi | 2.5% of CRO spent | 5% of CRO spent |
Grocery | 2.5% of CRO spent | 5% of CRO spent |
Fashion | 2.5% of CRO spent | 5% of CRO spent |
Games | 2.5% of CRO spent | 5% of CRO spent |
Entertainment | 2.5% of CRO spent | 5% of CRO spent |
Telecommunication | 2.5% of CRO spent | 5% of CRO spent |
Transportation | 2.5% of CRO spent | 5% of CRO spent |
General Retail | 1.25% of CRO spent | 2.5% of CRO spent |
Hotels | 1.25% of CRO spent | 2.5% of CRO spent |
Airlines | 1.25% of CRO spent | 2.5% of CRO spent |
Gas & Diesel | 1.25% of CRO spent | 2.5% of CRO spent |
Education | 1.25% of CRO spent | 2.5% of CRO spent |
Financial Services | 0% of CRO spent | 0% of CRO spent |
Please note that Crypto.com reserves the right, in its sole discretion, to determine which category a gift card falls under.