kdL'app Crypto.com supporta le seguenti criptovalute:
Dichiarazione di non responsabilità : Per sapere quali token di acquisto sono accettati, visualizza l'elenco dei token nel menu Trade dell'app. Non tutti i token potrebbero essere visualizzati.
| 1INCH | AAVE | ACA | 
| ACH | ACS | ACT | 
| ACX | ADA | AERGO | 
| AERO | AEVO | AGENTFUN | 
| AGLD | AI16Z | AIOZ | 
| AIXBT | AKT | ALCX | 
| ALEO | ALEX | ALGO | 
| ALI | ALICE | ALT | 
| AMP | ANIME | ANKR | 
| AOS | APE | API3 | 
| APT | AR | ARB | 
| ARCH | ARDR | ARK | 
| ARKM | ARPA | ASTR | 
| ATH | ATOM | AUDIO | 
| AURORA | AVAX | AXL | 
| AXS | BAL | BANANA | 
| BAND | BARA | BAT | 
| BCH | BEAMX | BEAT | 
| BERA | BICO | BIFI | 
| BIGTIME | BINK | BLAST | 
| BLUR | BMT | BNB | 
| BNT | BOBA | BOME | 
| BONE | BONK | BOSON | 
| BTC | C98 | CAKE | 
| CANTO | CATI | CAW | 
| CDCSOL | CELR | CETUS | 
| CHESS | CHILLGUY | CHR | 
| CHZ | CKB | CLANKER | 
| CLOUD | COMP | COQ | 
| CORGIAI | COS | COTI | 
| COW | CRO | CROB | 
| CROID | CRV | CSPR | 
| CTC | CTSI | CVX | 
| CXT | CYBER | D | 
| DAI | DASH | DATA | 
| DBR | DEEP | DEGEN | 
| DESO | DGB | DIA | 
| DIP | DOGE | DOGS | 
| DOOD | DOT | DRIFT | 
| DYDX | DYM | EGLD | 
| EIGEN | ELA | ELON | 
| ENA | ENS | EPIC | 
| ETC | ETH | ETHFI | 
| ETHW | FARM | FARTCOIN | 
| FER | FET | FIL | 
| FIS | FITFI | FLOKI | 
| FLOW | FLR | FLUX | 
| FORTH | FUL | FWOG | 
| FXS | G | GALA | 
| GARI | GAS | GEKKO | 
| GEL | GHST | GLM | 
| GLMR | GMT | GMX | 
| GNO | GNS | GOAT | 
| GODS | GRAIL | GRASS | 
| GRT | GTC | GUN | 
| H | H2 | HBAR | 
| HEHE | HEI | HFT | 
| HIGH | HMSTR | HNT | 
| HOT | HYPER | ICP | 
| ICX | IDEX | ILV | 
| IMX | INIT | INJ | 
| IO | IOST | IOTX | 
| IP | IQ | JASMY | 
| JOE | JTO | JUNO | 
| JUP | KAIA | KAITO | 
| KARRAT | KAVA | 
 | 
| KERNEL | KMNO | KNC | 
| KRL | KSM | KYVE | 
| L3 | LADYS | LAYER | 
| 
 | LINK | LION | 
| LMWR | LOAF | ERA | 
| LPT | LQTY | LRC | 
| LSK | LTC | LUMIA | 
| LUNA2 | LUNC | LVVA | 
| LYX | LYX | MAGIC | 
| MANA | MANEKI | MASK | 
| MAVIA | MBL | MDT | 
| ME | MELANIA | MERY | 
| METIS | MFER | MINA | 
| MMF | MNDE | MOBILE | 
| MOG | MOODENG | MORPHO | 
| MOVE | MOVR | MTD | 
| MXC | MYRO | NEAR | 
| NKN | NMR | NOS | 
| NOT | NRN | NTRN | 
| NUM | OGN | 
 | 
| OM | NOM | ONDO | 
| ONE | ONG | ONT | 
| OP | ORAI | ORCA | 
| ORDI | OSMO | OXT | 
| PAXG | PEAQ | PENDLE | 
| PENGU | PEPE | PERP | 
| PIRATE | PIXEL | PLUME | 
| PNUT | POKT | POL | 
| POLYX | POND | PONKE | 
| POPCAT | POWR | PRCL | 
| PRIME | PSG | PSTAKE | 
| PUSH | PYR | PYTH | 
| PYUSD | QI | QNT | 
| QTUM | QUICK | RAD | 
| RARE | RARI | RAY | 
| REACT | RED | REEF | 
| RENDER | REQ | RLC | 
| RONIN | ROSE | RPL | 
| RSR | RUNE | RVN | 
| S | SAFE | SAND | 
| SC | SCROLL | SD | 
| SDN | SEI | SFP | 
| SHDW | SHIB | SHRAP | 
| SKL | SLP | SNX | 
| SOL | SOPH | SPA | 
| SPEC | SPELL | SPK | 
| SPS | SPX | SQD | 
| SQT | STG | STORJ | 
| STRAX | STRK | STX | 
| SUSHI | SXT | SYN | 
| T | TAIKO | TAO | 
| TAUD | 
 | TEVA | 
| TFUEL | TGBP | THETA | 
| TIA | TNSR | TON | 
| TONIC | TOSHI | TRAC | 
| TRB | TRU | TRUMP | 
| TURBO | UMA | UNI | 
| USC | USDC | USDP | 
| VANRY | VARA | VELO | 
| VELODROME | VET | VINE | 
| VIRTUAL | VNO | VOXEL | 
| VRA | VTHO | VVS | 
| W | WAL | WAXP | 
| WBTC | WCT | WELL | 
| WEN | WIF | WLD | 
| WOO | XAI | XCH | 
| XLM | XNO | XPLA | 
| XRP | XSGD | XTZ | 
| XVS | XYO | YFI | 
| YGG | ZBCN | ZED | 
| ZERC | ZETA | ZIL | 
| ZK | ZKCRO | ZKJ | 
| ZRC | ZRO | ZRX | 
| USELESS | PUMP | A2Z | 
| FM | PROVE | SNEK | 
| IKA | ES | YZY | 
| LINEA | ZKC | AVNT | 
| LCRO | LDO | MLK | 
| MLN | NEO | NEON | 
| SUI | SUPER | HEMI | 
| USDT | VANA | SKY | 
| WLFI | 2Z | ZORA | 
| MET | ORDER | 
 | 
¹PYR (ERC20) New (and the only supported) contract address: 0x430ef9263e76dae63c84292c3409d61c598e9682
²RSR (ERC20) New (and the only supported) contract address: 0x320623b8e4ff03373931769a31fc52a4e78b5d70
³AVAX(Cronos) supported contract address:
0x8d58088D4E8Ffe75A8b6357ba5ff17B93B912640
⁴FTM(Cronos) supported contract address:
0x63888BaFc5975630E4E5CF50c3845a3250115F64
Puoi acquistare queste criptovalute direttamente nell'app Crypto.com attraverso i seguenti metodi di pagamento:
