Crypto.com App supports the following cryptocurrencies:
Disclaimer: For the most accurate representation of the available for purchase cryptocurrencies, please find the list within the App's Trade Menu. Not all cryptocurrencies may be displayed.
BTC | HOT | TAUD |
LTC | STX | TCAD |
ETH | DIA | TGBP |
CRO | TONIC | PAXG |
BAT | MAGIC | VELO |
USDP | GHST | CVX |
USDC | THETA | ROSE |
KNC | CHR | ARG |
ZRX | NEAR | WIF |
LINK | XRP | COTI |
OGN | BOSON | C98 |
ALGO | GMX | ILV |
eGLD | DYDX | RAD |
BAND | SFP | SDN |
XSGD | MOVR | FLOW |
FIL | KDA | ARPA |
DOT | QI | PERP |
BAL | IMX | GALA |
DOGE | HOD | ELON |
UMA | APT | PSTAKE |
WBTC | JASMY | PENDLE |
YFI | FLR | XYO |
BNT | ALI | BADGER |
CRV | GLMR | ENS |
LRC | KSM | VVS |
POL | HFT | POWR |
ONG | STORJ | DAR |
ETC | TFUEL | ETHW |
ONE | VTHO | OXT |
DASH | ZIL | GODS |
RVN | CHZ | TRU (TrueFi) |
KMD | SOL | SPELL |
ARK | LPT | HBAR |
ARDR | AMP | SUPER |
ZKJ | MLN | RADAR |
GLM | GARI | RAY |
ONT | MINA | PYR¹ |
ICX | SLP | BOBA |
NEO | QNT | IDEX |
XLM | MASK | KP3R |
ADA | SC | BIFI |
BCH | LOKA | ERN |
VET | LUNA2 | IOST |
XTZ | T | GTC |
ATOM | POPCAT | AAVE |
EOS | VELODROME | ANKR |
MKR | RPL | AVAX³ |
DAI | RSR² | BLZ |
MANA | ALICE | CKB |
FET | FARM | COS |
CELR | PDA | ELF |
BNB | SCROLL | POND |
GRT | FXS | GAS |
COMP | ZERC | IRIS |
SNX | IOTX | KAVA |
SKL | YGG | PRQ |
NMR | REQ | OSMO |
SUSHI | WAXP | VRA |
NKN | AGLD | AUDIO |
RUNE | PSG | IQ |
FORTH | TRB | CTSI |
XVS | DRIFT | XCH |
CAKE | ACA | BLUR |
SHIB | FTM⁴ | MBL |
ICP | REEF | ZBCN |
DGB | STRAX | AERGO |
FIS | CHESS | ALCX |
APE | FITFI | CLOUD |
ALPHA | KRL | AURORA |
ASTR | RARI | MMF |
MDT | BAR | SPS |
VOXEL | LQTY | FLUX |
RARE | WOO | OP |
AKT | METIS | XNO |
LDO | GNO | W |
SNT | JUNO | MXC |
TNSR | MTD | AIOZ |
FER | AXL | HIGH |
ACH | SUDO | STG |
POLYX | PUSH | LIT |
LUNC | STPT | OLE |
SYN | SUI | SD |
BONE | PEPE | FLOKI |
ARB | LADYS | RDNT |
HNT | LBR | PRIME |
GNS | ACS | BEAT |
GEL | UNIBOT | ORDI |
SPA | QUICK | LMWR |
RONIN | SEI | CANTO |
MOON | ARKM | WLD |
ORCA | GEKKO | BRICK |
CYBER | FUL | MAV |
PYUSD | BIGTIME | XPLA |
BLAST | TIA | ZED |
VNO | CORGIAI | VANRY |
NTRN | BEAMX | BONK |
JTO | MNDE | DATA |
AOS | TRAC | NEON |
LYX | ELA | ARCH |
PYTH | CTC | CROID |
SEILOR | ALEX | KYVE |
DESO | XAI | LEASH |
VARA | ORAI | ONDO |
POKT | ALT | MLK |
ZETA | JUP | DYM |
MAVIA | LYX | MOBILE |
PIXEL | STRK | SLN |
LCRO | MYRO | COQ |
AEVO | MOG | BOME |
SHRAP | ETHFI | SQT |
WEN | SHDW | AERO |
MFER | DEGEN | ENA |
TAO | CROB | PRCL |
OMNI | KARRAT | SAFE |
MANEKI | CAW | DIP |
SPEC | OPEN | NOT |
TURBO | NOS | TAIKO |
BICO | LOAF | TON |
IO | NYAN | ATH |
PIRATE | ZK | ZRO |
NRN | PONKE | UNI |
JOE | GRAIL | API3 |
QTUM | CXT | G |
BANANA | L3 | RENDER |
AXS | ACX | RLC |
1INCH | SAND | INJ |
DOGS | USDT | CSPR |
NEIROETH | HEHE | SLF |
CATI | WELL | UXLINK |
ALEO | HMSTR | GMT |
NUM | EIGEN | FWOG |
GOAT | DBR | MOODENG |
LUMIA | LSK | AR |
GRASS | KAIA | VIRTUAL |
¹PYR (ERC20) New (and the only supported) contract address: 0x430ef9263e76dae63c84292c3409d61c598e9682
²RSR (ERC20) New (and the only supported) contract address: 0x320623b8e4ff03373931769a31fc52a4e78b5d70
³AVAX(Cronos) supported contract address:
0x8d58088D4E8Ffe75A8b6357ba5ff17B93B912640
⁴FTM(Cronos) supported contract address:
0x63888BaFc5975630E4E5CF50c3845a3250115F64
You can purchase these cryptocurrencies directly in the Crypto.com app with your: